Historical Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $69.75 | 162,764 | 1:1 | $70.40 | $70.75 | $69.46 |
| July 14, 2026 | $69.71 | 173,473 | 1:1 | $70.32 | $70.84 | $69.45 |
| July 15, 2026 | $70.92 | 256,153 | 1:1 | $70.01 | $71.62 | $70.01 |
| July 16, 2026 | $69.32 | 306,339 | 1:1 | $71.11 | $71.45 | $68.80 |
| July 17, 2026 | $70.07 | 145,009 | 1:1 | $68.50 | $70.54 | $68.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
