Historical Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $73.47 | 251,029 | 1:1 | $73.62 | $74.32 | $73.11 |
| August 25, 2026 | $75.00 | 1,035,587 | 1:1 | $73.87 | $75.25 | $72.86 |
| August 26, 2026 | $74.81 | 814,111 | 1:1 | $76.19 | $80.90 | $72.99 |
| August 27, 2026 | $74.83 | 401,154 | 1:1 | $74.94 | $76.44 | $73.19 |
| August 28, 2026 | $74.53 | 615,373 | 1:1 | $74.83 | $76.38 | $73.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
