Historical Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $82.99 | 149,950 | 1:1 | $83.83 | $83.89 | $82.65 |
| October 27, 2026 | $79.09 | 293,010 | 1:1 | $83.00 | $83.90 | $78.86 |
| October 28, 2026 | $75.41 | 592,275 | 1:1 | $79.09 | $79.72 | $72.06 |
| October 29, 2026 | $80.83 | 366,452 | 1:1 | $75.36 | $81.12 | $75.32 |
| October 30, 2026 | $80.32 | 226,989 | 1:1 | $80.83 | $80.97 | $79.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
