Historical Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $80.50 | 288,862 | 1:1 | $79.98 | $81.14 | $79.81 |
| October 6, 2026 | $80.65 | 173,813 | 1:1 | $80.87 | $81.35 | $80.19 |
| October 7, 2026 | $81.33 | 169,597 | 1:1 | $80.77 | $81.70 | $80.19 |
| October 8, 2026 | $80.85 | 201,355 | 1:1 | $81.33 | $81.93 | $80.33 |
| October 9, 2026 | $81.05 | 456,505 | 1:1 | $81.00 | $82.15 | $80.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
