Financial Fundamentals
Price & Volume
Recent Price | $40.78 |
Recent Price | 12/20/24 |
52 Week High | $42.76 |
52 Week Low | $27.88 |
5 Day Price Percent Change (%) | 2.44% |
4 Week Price Percent Change (%) | 20.26% |
26 Week Price Percent Change (%) | 39.47% |
52 Week Price Percent Change (%) | 0.54% |
Volume (3 Month Average) (Mil) | 11.15 |
Volume (10 Day Average) (Mil) | 0.95 |
Beta | 0.30 |
Dividend Information
Yield (%) | 4.24 |
Ex-Dividend Date | 9/26/23 |
Dividend Rate | 1.73 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.22 |
Current Ratio (FY) | 1.32 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 1.05 |
Total Debt to Equity (FY) (%) | 8.84 |
Valuation Ratios
P/E (TTM) | 12.73 |
P/E (FY) | 8.59 |
P/E 5 Fiscal Year High | 21.76 |
P/E 5 Fiscal Year Low | 8.36 |
Price to Revenue (TTM) | 0.97 |
Price to Revenue (MRQ) | 0.98 |
Price to Revenue (FY) | 0.97 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 5.88 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 16.97 |
Price to Book (MRQ) | 0.43 |
Price to Book (FY) | 0.48 |
Price to Tangible Book (MRQ) | 0.98 |
Price to Tangible Book (FY) | 1.00 |
Price to Tangible Book - Common (MRQ) | 0.88 |
Price to Tangible Book - Common (FY) | 1.11 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.96 |
Return on Equity (MRQ) (%) | 4.68 |
Return on Equity (FY) (%) | 6.72 |
Return on Assets (TTM) (%) | 2.27 |
Return on Assets (MRQ) (%) | 2.44 |
Return on Assets (FY) (%) | 3.07 |
Return on Investment (TTM) (%) | 3.60 |
Return on Investment (MRQ) (%) | 3.75 |
Return on Investment (FY) (%) | 4.88 |
Profitability
Operating Margin (TTM) (%) | 1.20 |
Operating Margin (MRQ) (%) | 2.94 |
Operating Margin (FY) (%) | 1.27 |
Net Profit Margin (TTM) (%) | 8.30 |
Net Profit Margin (MRQ) (%) | 8.81 |
Net Profit Margin (FY) (%) | 11.87 |
Gross Margin (TTM) (%) | 35.60 |
Gross Margin (MRQ) (%) | 37.25 |
Gross Margin (FY) (%) | 35.85 |