Financial Fundamentals
Price & Volume
Recent Price | $40.07 |
Recent Price | 9/25/23 |
52 Week High | $40.30 |
52 Week Low | $21.38 |
5 Day Price Percent Change (%) | 2.04% |
4 Week Price Percent Change (%) | 20.80% |
26 Week Price Percent Change (%) | 33.34% |
52 Week Price Percent Change (%) | 54.95% |
Volume (3 Month Average) (Mil) | 9.61 |
Volume (10 Day Average) (Mil) | 0.74 |
Beta | 0.59 |
Dividend Information
Yield (%) | 4.32 |
Ex-Dividend Date | 9/26/23 |
Dividend Rate | 1.73 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.37 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 7.62 |
Total Debt to Equity (MRQ) (%) | 9.09 |
Total Debt to Equity (FY) (%) | 16.59 |
Valuation Ratios
P/E (TTM) | 9.19 |
P/E (FY) | 27.60 |
P/E 5 Fiscal Year High | 176.32 |
P/E 5 Fiscal Year Low | 21.76 |
Price to Revenue (TTM) | 1.07 |
Price to Revenue (MRQ) | 1.13 |
Price to Revenue (FY) | 1.03 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 3.36 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 24.51 |
Price to Book (MRQ) | 0.50 |
Price to Book (FY) | 0.54 |
Price to Tangible Book (MRQ) | 1.21 |
Price to Tangible Book (FY) | 1.12 |
Price to Tangible Book - Common (MRQ) | 0.97 |
Price to Tangible Book - Common (FY) | 1.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.09 |
Return on Equity (MRQ) (%) | 12.05 |
Return on Equity (FY) (%) | 2.23 |
Return on Assets (TTM) (%) | 8.39 |
Return on Assets (MRQ) (%) | 6.56 |
Return on Assets (FY) (%) | 6.60 |
Return on Investment (TTM) (%) | 13.17 |
Return on Investment (MRQ) (%) | 10.52 |
Return on Investment (FY) (%) | 9.72 |
Profitability
Operating Margin (TTM) (%) | 3.22 |
Operating Margin (MRQ) (%) | 1.72 |
Operating Margin (FY) (%) | 4.73 |
Net Profit Margin (TTM) (%) | 30.97 |
Net Profit Margin (MRQ) (%) | 26.20 |
Net Profit Margin (FY) (%) | 24.88 |
Gross Margin (TTM) (%) | 35.95 |
Gross Margin (MRQ) (%) | 36.13 |
Gross Margin (FY) (%) | 35.34 |