Financial Fundamentals
Price & Volume
| Recent Price | $59.01 |
| Recent Price | 3/19/26 |
| 52 Week High | $70.96 |
| 52 Week Low | $37.53 |
| 5 Day Price Percent Change (%) | -3.62% |
| 4 Week Price Percent Change (%) | -4.80% |
| 26 Week Price Percent Change (%) | -7.03% |
| 52 Week Price Percent Change (%) | 25.86% |
| Volume (3 Month Average) (Mil) | 7.74 |
| Volume (10 Day Average) (Mil) | 0.49 |
| Beta | 0.45 |
Dividend Information
| Yield (%) | 7.19 |
| Ex-Dividend Date | 4/22/26 |
| Dividend Rate | 4.24 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.85 |
| Current Ratio (FY) | 1.85 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 0.16 |
| Total Debt to Equity (FY) (%) | 0.16 |
Valuation Ratios
| P/E (TTM) | 14.11 |
| P/E (FY) | 14.21 |
| P/E 5 Fiscal Year High | 21.76 |
| P/E 5 Fiscal Year Low | 8.36 |
| Price to Revenue (TTM) | 1.39 |
| Price to Revenue (MRQ) | 1.26 |
| Price to Revenue (FY) | 1.39 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.45 |
| Price to Book (FY) | 0.45 |
| Price to Tangible Book (MRQ) | 0.71 |
| Price to Tangible Book (FY) | 0.71 |
| Price to Tangible Book - Common (MRQ) | 0.78 |
| Price to Tangible Book - Common (FY) | 0.78 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.93 |
| Return on Equity (MRQ) (%) | 3.30 |
| Return on Equity (FY) (%) | 3.93 |
| Return on Assets (TTM) (%) | 2.65 |
| Return on Assets (MRQ) (%) | 2.09 |
| Return on Assets (FY) (%) | 2.65 |
| Return on Investment (TTM) (%) | 3.49 |
| Return on Investment (MRQ) (%) | 2.37 |
| Return on Investment (FY) (%) | 3.49 |
Profitability
| Operating Margin (TTM) (%) | 2.63 |
| Operating Margin (MRQ) (%) | 3.14 |
| Operating Margin (FY) (%) | 2.63 |
| Net Profit Margin (TTM) (%) | 9.40 |
| Net Profit Margin (MRQ) (%) | 6.76 |
| Net Profit Margin (FY) (%) | 9.40 |
| Gross Margin (TTM) (%) | 35.90 |
| Gross Margin (MRQ) (%) | 35.34 |
| Gross Margin (FY) (%) | 35.90 |
