Financial Fundamentals
Price & Volume
Recent Price | $28.20 |
Recent Price | 6/5/23 |
52 Week High | $39.67 |
52 Week Low | $21.38 |
5 Day Price Percent Change (%) | -0.04% |
4 Week Price Percent Change (%) | -5.08% |
26 Week Price Percent Change (%) | -10.50% |
52 Week Price Percent Change (%) | -18.73% |
Volume (3 Month Average) (Mil) | 11.71 |
Volume (10 Day Average) (Mil) | 0.65 |
Beta | 0.53 |
Dividend Information
Yield (%) | 7.23 |
Ex-Dividend Date | 6/21/23 |
Dividend Rate | 2.04 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.50 |
LT Debt to Equity (MRQ) (%) | 7.69 |
LT Debt to Equity (MRQ) (%) | 7.69 |
LT Debt to Equity (FY) (%) | 7.62 |
Total Debt to Equity (MRQ) (%) | 16.60 |
Total Debt to Equity (FY) (%) | 16.59 |
Valuation Ratios
P/E (TTM) | 10.33 |
P/E (FY) | 19.42 |
P/E 5 Fiscal Year High | 176.32 |
P/E 5 Fiscal Year Low | 21.76 |
Price to Revenue (TTM) | 0.82 |
Price to Revenue (MRQ) | 0.83 |
Price to Revenue (FY) | 0.81 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 2.64 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 19.24 |
Price to Book (MRQ) | 0.38 |
Price to Book (FY) | 0.38 |
Price to Tangible Book (MRQ) | 0.87 |
Price to Tangible Book (FY) | 0.88 |
Price to Tangible Book - Common (MRQ) | 1.00 |
Price to Tangible Book - Common (FY) | 1.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.29 |
Return on Equity (MRQ) (%) | 1.97 |
Return on Equity (FY) (%) | 2.23 |
Return on Assets (TTM) (%) | 6.89 |
Return on Assets (MRQ) (%) | 1.17 |
Return on Assets (FY) (%) | 6.60 |
Return on Investment (TTM) (%) | 10.20 |
Return on Investment (MRQ) (%) | 1.85 |
Return on Investment (FY) (%) | 9.72 |
Profitability
Operating Margin (TTM) (%) | 4.56 |
Operating Margin (MRQ) (%) | 0.43 |
Operating Margin (FY) (%) | 4.73 |
Net Profit Margin (TTM) (%) | 26.30 |
Net Profit Margin (MRQ) (%) | 4.55 |
Net Profit Margin (FY) (%) | 24.88 |
Gross Margin (TTM) (%) | 36.08 |
Gross Margin (MRQ) (%) | 35.06 |
Gross Margin (FY) (%) | 35.34 |