Financial Fundamentals
Price & Volume
Recent Price | $30.05 |
Recent Price | 3/27/23 |
52 Week High | $42.84 |
52 Week Low | $21.38 |
5 Day Price Percent Change (%) | 3.09% |
4 Week Price Percent Change (%) | -4.57% |
26 Week Price Percent Change (%) | 15.44% |
52 Week Price Percent Change (%) | -21.48% |
Volume (3 Month Average) (Mil) | 14.03 |
Volume (10 Day Average) (Mil) | 0.67 |
Beta | 0.54 |
Dividend Information
Yield (%) | 6.79 |
Ex-Dividend Date | 4/13/23 |
Dividend Rate | 2.04 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.51 |
LT Debt to Equity (MRQ) (%) | 7.62 |
LT Debt to Equity (MRQ) (%) | 7.62 |
LT Debt to Equity (FY) (%) | 7.62 |
Total Debt to Equity (MRQ) (%) | 16.59 |
Total Debt to Equity (FY) (%) | 16.59 |
Valuation Ratios
P/E (TTM) | 18.87 |
P/E (FY) | 17.52 |
P/E 5 Fiscal Year High | 176.32 |
P/E 5 Fiscal Year Low | 18.41 |
Price to Revenue (TTM) | 0.87 |
Price to Revenue (MRQ) | 0.86 |
Price to Revenue (FY) | 0.87 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 0.94 |
Price to Tangible Book (FY) | 0.94 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 2.23 |
Return on Equity (MRQ) (%) | -28.41 |
Return on Equity (FY) (%) | 2.23 |
Return on Assets (TTM) (%) | 6.60 |
Return on Assets (MRQ) (%) | 0.57 |
Return on Assets (FY) (%) | 6.60 |
Return on Investment (TTM) (%) | 9.72 |
Return on Investment (MRQ) (%) | 0.88 |
Return on Investment (FY) (%) | 9.72 |
Profitability
Operating Margin (TTM) (%) | 4.73 |
Operating Margin (MRQ) (%) | -2.16 |
Operating Margin (FY) (%) | 4.73 |
Net Profit Margin (TTM) (%) | 24.88 |
Net Profit Margin (MRQ) (%) | 2.16 |
Net Profit Margin (FY) (%) | 24.88 |
Gross Margin (TTM) (%) | 35.34 |
Gross Margin (MRQ) (%) | 35.10 |
Gross Margin (FY) (%) | 35.34 |