Financial Fundamentals
Price & Volume
Recent Price | $34.75 |
Recent Price | 9/6/24 |
52 Week High | $43.20 |
52 Week Low | $27.88 |
5 Day Price Percent Change (%) | 0.49% |
4 Week Price Percent Change (%) | 2.33% |
26 Week Price Percent Change (%) | 17.84% |
52 Week Price Percent Change (%) | -4.32% |
Volume (3 Month Average) (Mil) | 7.24 |
Volume (10 Day Average) (Mil) | 0.36 |
Beta | 0.26 |
Dividend Information
Yield (%) | 4.98 |
Ex-Dividend Date | 9/26/23 |
Dividend Rate | 1.73 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.35 |
Current Ratio (FY) | 1.32 |
LT Debt to Equity (MRQ) (%) | 0.01 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 1.51 |
Total Debt to Equity (FY) (%) | 8.84 |
Valuation Ratios
P/E (TTM) | 8.73 |
P/E (FY) | 7.32 |
P/E 5 Fiscal Year High | 21.76 |
P/E 5 Fiscal Year Low | 8.36 |
Price to Revenue (TTM) | 0.88 |
Price to Revenue (MRQ) | 0.88 |
Price to Revenue (FY) | 0.88 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 5.31 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 15.34 |
Price to Book (MRQ) | 0.38 |
Price to Book (FY) | 0.41 |
Price to Tangible Book (MRQ) | 0.89 |
Price to Tangible Book (FY) | 0.90 |
Price to Tangible Book - Common (MRQ) | 0.77 |
Price to Tangible Book - Common (FY) | 1.11 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.25 |
Return on Equity (MRQ) (%) | 4.00 |
Return on Equity (FY) (%) | 6.72 |
Return on Assets (TTM) (%) | 2.32 |
Return on Assets (MRQ) (%) | 2.17 |
Return on Assets (FY) (%) | 3.07 |
Return on Investment (TTM) (%) | 3.67 |
Return on Investment (MRQ) (%) | 3.41 |
Return on Investment (FY) (%) | 4.88 |
Profitability
Operating Margin (TTM) (%) | 1.00 |
Operating Margin (MRQ) (%) | 0.40 |
Operating Margin (FY) (%) | 1.27 |
Net Profit Margin (TTM) (%) | 8.46 |
Net Profit Margin (MRQ) (%) | 7.96 |
Net Profit Margin (FY) (%) | 11.87 |
Gross Margin (TTM) (%) | 35.51 |
Gross Margin (MRQ) (%) | 35.20 |
Gross Margin (FY) (%) | 35.85 |