Financial Fundamentals
Price & Volume
Recent Price | $37.20 |
Recent Price | 12/1/23 |
52 Week High | $43.20 |
52 Week Low | $24.12 |
5 Day Price Percent Change (%) | -10.75% |
4 Week Price Percent Change (%) | -10.79% |
26 Week Price Percent Change (%) | 29.30% |
52 Week Price Percent Change (%) | 26.57% |
Volume (3 Month Average) (Mil) | 11.01 |
Volume (10 Day Average) (Mil) | 0.56 |
Beta | 0.47 |
Dividend Information
Yield (%) | 4.65 |
Ex-Dividend Date | 9/26/23 |
Dividend Rate | 1.73 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.37 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 7.61 |
Total Debt to Equity (MRQ) (%) | 9.38 |
Total Debt to Equity (FY) (%) | 16.58 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 25.62 |
P/E 5 Fiscal Year High | 176.32 |
P/E 5 Fiscal Year Low | 21.76 |
Price to Revenue (TTM) | 0.98 |
Price to Revenue (MRQ) | 0.99 |
Price to Revenue (FY) | 0.94 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 3.06 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 22.31 |
Price to Book (MRQ) | 0.45 |
Price to Book (FY) | 0.50 |
Price to Tangible Book (MRQ) | 1.09 |
Price to Tangible Book (FY) | 1.02 |
Price to Tangible Book - Common (MRQ) | 1.12 |
Price to Tangible Book - Common (FY) | 1.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.47 |
Return on Equity (MRQ) (%) | 9.91 |
Return on Equity (FY) (%) | 2.23 |
Return on Assets (TTM) (%) | 2.65 |
Return on Assets (MRQ) (%) | 2.55 |
Return on Assets (FY) (%) | 6.60 |
Return on Investment (TTM) (%) | 4.19 |
Return on Investment (MRQ) (%) | 4.16 |
Return on Investment (FY) (%) | 9.72 |
Profitability
Operating Margin (TTM) (%) | 0.47 |
Operating Margin (MRQ) (%) | 2.12 |
Operating Margin (FY) (%) | 4.73 |
Net Profit Margin (TTM) (%) | 10.27 |
Net Profit Margin (MRQ) (%) | 9.44 |
Net Profit Margin (FY) (%) | 24.88 |
Gross Margin (TTM) (%) | 35.78 |
Gross Margin (MRQ) (%) | 36.88 |
Gross Margin (FY) (%) | 35.34 |