Financial Fundamentals
Price & Volume
| Recent Price | $74.44 |
| Recent Price | 8/7/26 |
| 52 Week High | $76.68 |
| 52 Week Low | $48.53 |
| 5 Day Price Percent Change (%) | 1.18% |
| 4 Week Price Percent Change (%) | 5.53% |
| 26 Week Price Percent Change (%) | 17.99% |
| 52 Week Price Percent Change (%) | 45.96% |
| Volume (3 Month Average) (Mil) | 6.44 |
| Volume (10 Day Average) (Mil) | 0.29 |
| Beta | 0.46 |
Dividend Information
| Yield (%) | 6.45 |
| Ex-Dividend Date | 6/29/26 |
| Dividend Rate | 4.80 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.76 |
| Current Ratio (FY) | 1.85 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 0.36 |
| Total Debt to Equity (FY) (%) | 0.16 |
Valuation Ratios
| P/E (TTM) | 17.27 |
| P/E (FY) | 17.93 |
| P/E 5 Fiscal Year High | 21.76 |
| P/E 5 Fiscal Year Low | 8.36 |
| Price to Revenue (TTM) | 1.72 |
| Price to Revenue (MRQ) | 1.68 |
| Price to Revenue (FY) | 1.77 |
| Price to Cash Flow (TTM) | 14.22 |
| Price to Cash Flow (MRQ) | 22.70 |
| Price to Cash Flow (FY) | 12.87 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | 1,102.09 |
| Price to Book (MRQ) | 0.57 |
| Price to Book (FY) | 0.57 |
| Price to Tangible Book (MRQ) | 0.90 |
| Price to Tangible Book (FY) | 0.90 |
| Price to Tangible Book - Common (MRQ) | 0.71 |
| Price to Tangible Book - Common (FY) | 0.78 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.45 |
| Return on Equity (MRQ) (%) | 3.09 |
| Return on Equity (FY) (%) | 3.93 |
| Return on Assets (TTM) (%) | 2.29 |
| Return on Assets (MRQ) (%) | 1.07 |
| Return on Assets (FY) (%) | 2.65 |
| Return on Investment (TTM) (%) | 2.61 |
| Return on Investment (MRQ) (%) | 1.22 |
| Return on Investment (FY) (%) | 3.49 |
Profitability
| Operating Margin (TTM) (%) | 2.31 |
| Operating Margin (MRQ) (%) | 1.23 |
| Operating Margin (FY) (%) | 2.63 |
| Net Profit Margin (TTM) (%) | 7.95 |
| Net Profit Margin (MRQ) (%) | 3.64 |
| Net Profit Margin (FY) (%) | 9.40 |
| Gross Margin (TTM) (%) | 35.38 |
| Gross Margin (MRQ) (%) | 34.06 |
| Gross Margin (FY) (%) | 35.90 |
