Financial Fundamentals
Price & Volume
| Recent Price | $74.53 |
| Recent Price | 8/28/26 |
| 52 Week High | $80.90 |
| 52 Week Low | $51.71 |
| 5 Day Price Percent Change (%) | 1.25% |
| 4 Week Price Percent Change (%) | 1.30% |
| 26 Week Price Percent Change (%) | 24.90% |
| 52 Week Price Percent Change (%) | 44.24% |
| Volume (3 Month Average) (Mil) | 6.69 |
| Volume (10 Day Average) (Mil) | 0.44 |
| Beta | 0.47 |
Dividend Information
| Yield (%) | 7.25 |
| Ex-Dividend Date | 9/30/26 |
| Dividend Rate | 5.40 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 2.01 |
| Current Ratio (FY) | 1.85 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 0.68 |
| Total Debt to Equity (FY) (%) | 0.16 |
Valuation Ratios
| P/E (TTM) | 17.82 |
| P/E (FY) | 17.95 |
| P/E 5 Fiscal Year High | 21.76 |
| P/E 5 Fiscal Year Low | 8.36 |
| Price to Revenue (TTM) | 1.61 |
| Price to Revenue (MRQ) | 1.54 |
| Price to Revenue (FY) | 1.72 |
| Price to Cash Flow (TTM) | 15.64 |
| Price to Cash Flow (MRQ) | 17.55 |
| Price to Cash Flow (FY) | 12.52 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | 1,072.58 |
| Price to Book (MRQ) | 0.57 |
| Price to Book (FY) | 0.57 |
| Price to Tangible Book (MRQ) | 0.89 |
| Price to Tangible Book (FY) | 0.88 |
| Price to Tangible Book - Common (MRQ) | 0.80 |
| Price to Tangible Book - Common (FY) | 0.78 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.34 |
| Return on Equity (MRQ) (%) | 3.18 |
| Return on Equity (FY) (%) | 3.93 |
| Return on Assets (TTM) (%) | 1.93 |
| Return on Assets (MRQ) (%) | 1.64 |
| Return on Assets (FY) (%) | 2.65 |
| Return on Investment (TTM) (%) | 2.19 |
| Return on Investment (MRQ) (%) | 1.87 |
| Return on Investment (FY) (%) | 3.49 |
Profitability
| Operating Margin (TTM) (%) | 2.58 |
| Operating Margin (MRQ) (%) | 2.34 |
| Operating Margin (FY) (%) | 2.63 |
| Net Profit Margin (TTM) (%) | 6.41 |
| Net Profit Margin (MRQ) (%) | 5.22 |
| Net Profit Margin (FY) (%) | 9.40 |
| Gross Margin (TTM) (%) | 34.81 |
| Gross Margin (MRQ) (%) | 34.13 |
| Gross Margin (FY) (%) | 35.90 |
