YY Reports Second Quarter 2014 Unaudited Financial Results
2Q14 Net Revenues Up 105.6% YOY to
2Q14 Net Income Up139.0% YOY to
2Q14 Non-GAAP Net Income Up 106.6% YOY to
Second Quarter 2014 Highlights
-
Net revenues increased by 105.6% to
RMB841.0 million (US$135.6 million ) fromRMB409.0 million in the corresponding period of 2013, primarily driven by a 118.3% increase in revenues from internet value-added services, or IVAS revenues. -
Net income attributable to
YY Inc. increased by 139.0% toRMB221.9 million (US$35.8 million ) fromRMB92.8 million in the corresponding period of 2013. -
Non-GAAP net income attributable to
YY Inc. 1 increased by 106.6% toRMB258.4 million (US$41.6 million ) fromRMB125.1 million in the corresponding period of 2013.
Mr.
Mr.
1 Non-GAAP net income attributable to
Second Quarter 2014 Financial Results
NET REVENUES
Net revenues increased by 105.6% to
IVAS revenues, which consisted of revenues from online music and entertainment, online games and other sources including the Company's membership program, live game broadcasting and online dating, increased by 118.3% to
Revenues from online music and entertainment increased by 202.7% to
Revenues from online games increased by 9.5% to
Other IVAS revenues, which primarily consisted of the membership subscription fees, live game broadcasting and online dating, increased by 168.6% to
Online advertising revenues decreased by 4.6% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 122.5% to
Gross profit increased by 90.9% to
OPERATING INCOME
Operating expenses for the second quarter of 2014 increased by 30.7% to
Operating income in the second quarter of 2014 increased by 189.0% to
Non-GAAP operating income2 increased by 139.7% to
NET INCOME
Net income attributable to
NET INCOME PER ADS
Diluted net income per ADS6 in the second quarter of 2014 increased by 134.8% to
Non-GAAP diluted net income per ADS7 in the second quarter of 2014 increased by 102.8% to
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
2Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses.
3Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues.
4Non-GAAP net income attributable to
5Non-GAAP net margin is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to
6ADS is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income (loss) per ADS is net income (loss) attributable to common shareholders divided by weighted average number of diluted ADS.
7Non-GAAP diluted net income (loss) per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income (loss) attributable to common shareholders divided by weighted average number of diluted ADS.
Business Outlook
For the third quarter of 2014, the Company expects its net revenues to be between
Conference Call Information
The Company will hold a conference call on
|
+1-845-675-0438 |
International Toll Free: | +1-855-500-8701 |
China Domestic: | 400-1200654 |
|
+852-3051-2745 |
Conference ID: | #78522071 |
The replay will be accessible through
United States Toll Free: | +1-855-452-5696 |
International: | +61-2-9003-4211 |
Conference ID: | #78522071 |
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://investors.yy.com/.
Exchange Rate
This press release contains translations of certain Renminbi amounts into U.S. dollars at specified rates solely for the convenience of readers. Unless otherwise noted, all translations from Renminbi to U.S. dollars, in this press release, were made at a rate of RMB6.2036 to
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as "will," "expects," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the business outlook and quotations from management in this announcement, as well as YY's strategic and operational plans, contain forward-looking statements. YY may also make written or oral forward-looking statements in its periodic reports to the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with U.S.GAAP. For more information on these non-GAAP financial measures, please see the table captioned "
|
|||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | |||
(All amounts in thousands, except share, ADS and per ADS data) | |||
|
|
|
|
2013 | 2014 | 2014 | |
RMB | RMB | US$ | |
Assets | |||
Current assets | |||
Cash and cash equivalents | 729,598 | 920,426 | 148,370 |
Short-term deposits | 1,432,863 | 4,030,064 | 649,633 |
Restricted short-term deposits | -- | 55,000 | 8,866 |
Accounts receivable, net | 100,101 | 129,076 | 20,807 |
Amount due from a related party | 73 | 73 | 12 |
Prepayments and other current assets | 67,533 | 89,694 | 14,458 |
Deferred tax assets | 66,921 | 80,024 | 12,900 |
Total current assets | 2,397,089 | 5,304,357 | 855,046 |
Non-current assets | |||
Deferred tax assets | 625 | 735 | 118 |
Investments | 62,029 | 100,828 | 16,253 |
Property and equipment, net | 102,636 | 149,574 | 24,111 |
Intangible assets, net | 29,127 | 30,926 | 4,985 |
Goodwill | 1,577 | 1,585 | 255 |
Other non-current assets | 4,864 | 56,632 | 9,129 |
Total non-current assets | 200,858 | 340,280 | 54,851 |
Total assets | 2,597,947 | 5,644,637 | 909,897 |
Liabilities and shareholders' equity | |||
Current liabilities | |||
Accounts payable | 56,391 | 74,813 | 12,060 |
Deferred revenue | 293,866 | 346,963 | 55,929 |
Advances from customers | 19,549 | 26,089 | 4,205 |
Income taxes payable | 78,107 | 67,100 | 10,816 |
Accrued liabilities and other current liabilities | 250,760 | 286,743 | 46,222 |
Amounts due to related parties | 2,640 | 5,979 | 964 |
Total current liabilities | 701,313 | 807,687 | 130,196 |
Non-current liabilities | |||
Convertible Bonds | -- | 2,461,538 | 396,792 |
Deferred revenue | 9,425 | 12,700 | 2,047 |
Total liabilities | 710,738 | 3,281,925 | 529,035 |
|
|||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED) | |||
(All amounts in thousands, except share, ADS and per ADS data) | |||
|
|
|
|
2013 | 2014 | 2014 | |
RMB | RMB | US$ | |
Shareholders' equity | |||
Class A common shares ( |
38 | 42 | 7 |
Class B common shares ( |
34 | 30 | 5 |
Additional paid-in capital | 2,765,614 | 2,826,195 | 455,573 |
Statutory reserves | 40,657 | 40,657 | 6,554 |
Accumulated deficits | (874,697) | (469,259) | (75,643) |
Accumulated other comprehensive losses | (44,437) | (34,953) | (5,634) |
Total shareholders' equity | 1,887,209 | 2,362,712 | 380,862 |
Total liabilities and shareholders' equity | 2,597,947 | 5,644,637 | 909,897 |
|
|||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | |||||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||||
Three Months Ended | Six Months Ended | ||||||
June | March | June | June | June | June | June | |
30, | 31, | 30, | 30, | 30, | 30, | 30, | |
2013 | 2014 | 2014 | 2014 | 2013 | 2014 | 2014 | |
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |
Net revenues | |||||||
Internet value-added service | 366,735 | 642,108 | 800,663 | 129,064 | 649,515 | 1,442,771 | 232,570 |
—Online music and entertainment | 170,588 | 383,114 | 516,376 | 83,238 | 287,389 | 899,490 | 144,995 |
—Online games | 152,445 | 180,320 | 166,900 | 26,904 | 284,755 | 347,220 | 55,971 |
—Others | 43,702 | 78,674 | 117,387 | 18,922 | 77,371 | 196,061 | 31,604 |
Online advertising | 42,309 | 24,219 | 40,375 | 6,508 | 74,490 | 64,594 | 10,412 |
Total net revenue | 409,044 | 666,327 | 841,038 | 135,572 | 724,005 | 1,507,365 | 242,982 |
Cost of revenues(1) | (190,942) | (316,984) | (424,753) | (68,469) | (336,635) | (741,737) | (119,566) |
Gross profit | 218,102 | 349,343 | 416,285 | 67,103 | 387,370 | 765,628 | 123,416 |
Operating expenses(1) | |||||||
Research and development expenses | (70,599) | (81,710) | (107,454) | (17,321) | (124,718) | (189,164) | (30,493) |
Sales and marketing expenses | (7,726) | (6,564) | (13,634) | (2,198) | (13,242) | (20,198) | (3,256) |
General and administrative expenses | (59,043) | (56,951) | (58,405) | (9,415) | (104,694) | (115,356) | (18,595) |
Total operating expenses | (137,368) | (145,225) | (179,493) | (28,934) | (242,654) | (324,718) | (52,344) |
Other income | 1,835 | 883 | 1,836 | 296 | 2,341 | 2,719 | 438 |
Operating income | 82,569 | 205,001 | 238,628 | 38,465 | 147,057 | 443,629 | 71,510 |
Foreign currency exchange gains (losses), net | 13,833 | (8,683) | (6,001) | (967) | 16,249 | (14,684) | (2,367) |
Interest expense | (1,379) | (18,003) | (2,902) | -- | (19,382) | (3,124) | |
Interest income | 13,609 | 23,124 | 43,643 | 7,035 | 24,139 | 66,767 | 10,763 |
Income before income tax expenses | 110,011 | 218,063 | 258,267 | 41,631 | 187,445 | 476,330 | 76,782 |
Income tax expenses | (17,416) | (33,701) | (37,356) | (6,022) | (31,402) | (71,057) | (11,454) |
Income before share of income (loss)in equity method investments, net of income taxes | 92,595 | 184,362 | 220,911 | 35,609 | 156,043 | 405,273 | 65,328 |
Share of income (loss)in equity method investments net of income taxes | 225 | (795) | 960 | 155 | 704 | 165 | 27 |
Net income attributable to |
92,820 | 183,567 | 221,871 | 35,764 | 156,747 | 405,438 | 65,355 |
Net income | 92,820 | 183,567 | 221,871 | 35,764 | 156,747 | 405,438 | 65,355 |
Other comprehensive income (loss): | |||||||
Foreign currency translation adjustments, net of nil tax | (14,568) | 9,483 | 1 | -- | (17,139) | 9,484 | 1,529 |
Comprehensive income attributable to |
78,252 | 193,050 | 221,872 | 35,764 | 139,608 | 414,922 | 66,884 |
Net income per ADS | |||||||
—basic | 1.66 | 3.21 | 3.87 | 0.62 | 2.81 | 7.08 | 1.14 |
—diluted | 1.58 | 3.06 | 3.71 | 0.60 | 2.69 | 6.77 | 1.09 |
Weighted average number of ADS used in calculating net income per ADS | |||||||
—basic | 55,859,862 | 57,157,398 | 57,387,988 | 57,387,988 | 55,851,298 | 57,270,119 | 57,270,119 |
—diluted | 58,578,043 | 60,442,973 | 59,854,610 | 59,854,610 | 58,166,873 | 59,858,441 | 59,858,441 |
(1) Share-based compensation was allocated in cost of revenues and operating expenses as follows: | |||||||
Three Months Ended | Six Months Ended | ||||||
June | March | June | June | June | June | June | |
30, | 31, | 30, | 30, | 30, | 30, | 30, | |
2013 | 2014 | 2014 | 2014 | 2013 | 2014 | 2014 | |
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |
Cost of revenues | 2,441 | 2,408 | 4,691 | 756 | 3,427 | 7,099 | 1,144 |
Research and development expenses | 10,039 | 8,879 | 15,339 | 2,473 | 15,357 | 24,218 | 3,904 |
Sales and marketing expenses | 333 | 337 | 656 | 106 | 441 | 993 | 160 |
General and administrative expenses | 19,417 | 12,414 | 15,803 | 2,547 | 31,137 | 28,217 | 4,548 |
|
|||||||
Reconciliations of GAAP and Non-GAAP Results | |||||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||||
Three Months Ended | Six Months Ended | ||||||
June | March | June | June | June | June | June | |
30, | 31, | 30, | 30, | 30, | 30, | 30, | |
2013 | 2014 | 2014 | 2014 | 2013 | 2014 | 2014 | |
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |
Operating income | 82,569 | 205,001 | 238,628 | 38,465 | 147,057 | 443,629 | 71,510 |
Share-based compensation expenses | 32,230 | 24,038 | 36,489 | 5,882 | 50,362 | 60,527 | 9,756 |
Non-GAAP operating income | 114,799 | 229,039 | 275,117 | 44,347 | 197,419 | 504,156 | 81,266 |
Net income attributable to |
92,820 | 183,567 | 221,871 | 35,764 | 156,747 | 405,438 | 65,355 |
Share-based compensation expenses | 32,230 | 24,038 | 36,489 | 5,882 | 50,362 | 60,527 | 9,756 |
Non-GAAP net income attributable to |
125,050 | 207,605 | 258,360 | 41,646 | 207,109 | 465,965 | 75,111 |
Non-GAAP net income per ADS | |||||||
—Basic | 2.24 | 3.63 | 4.50 | 0.73 | 3.71 | 8.14 | 1.31 |
—Diluted | 2.13 | 3.46 | 4.32 | 0.70 | 3.56 | 7.78 | 1.25 |
Non-GAAP weighted average numbers of ADS used in calculating net income per ADS: | |||||||
—Basic | 55,859,862 | 57,157,398 | 57,387,988 | 57,387,988 | 55,851,298 | 57,270,119 | 57,270,119 |
—Diluted | 58,578,043 | 60,442,973 | 59,854,610 | 59,854,610 | 58,166,873 | 59,858,441 | 59,858,441 |
CONTACT: Investor Relations ContactSource:YY Inc. Yuffie Fu Tel: (+86) 2029162000 Email:IR@YY.comICR, Inc. Calvin Jiang Tel: +1 (646) 915-1611 Email:IR@YY.com
News Provided by Acquire Media