YY Reports Second Quarter 2013 Unaudited Financial Results
2Q13 Net Revenues Up 117.8% YOY
2Q13 Gross Margin Expands to 53.3%
2Q13 Net Income of
2Q13 Non-GAAP Net Income Up 184.1% YOY
Second Quarter 2013 Highlights
-
Net revenues increased by 117.8% to
RMB409.0 million (US$66.6 million ) fromRMB187.8 million in the corresponding period of 2012, primarily driven by a 132.0% increase in revenues from internet value-added services, or IVAS, revenues. -
Net income attributable to
YY Inc. increased by 436.7% toRMB92.8 million (US$15.1 million ) fromRMB17.3 million in the corresponding period of 2012. -
Non-GAAP net income attributable to
YY Inc. [1] increased by 184.1% toRMB125.1 million (US$20.4 million ) fromRMB44.0 million in the corresponding period of 2012.
Mr.
"As we head into the second half of 2013, we're excited about our strategic initiatives designed to further leverage our large scale interactive online platform and our large and expanding user base. Opportunities like our exclusive partnership with Hunan Satellite Television in
Mr.
Second Quarter 2013 Financial Results
NET REVENUES
Net revenues increased by 117.8% to
IVAS revenues, which consisted of revenues from online games, YY Music as well as other sources including the Company's membership program, increased by 132.0% to
Revenues from online games increased by 86.8% to
Revenues from YY Music, increased by 189.3% to
Revenues from others, which primarily consist of the Company's membership program, increased by 149.2% to
Online advertising revenues increased by 42.4% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 100.6% to
Gross profit increased by 135.5% to
OPERATING INCOME
Operating expenses for the second quarter of 2013 increased by 99.8% to
Operating income in the second quarter of 2013 increased by 245.7% to
NET INCOME
Net income attributable to
EARNING/LOSS PER ADS
Diluted net income per ADS [7]in the second quarter of 2013 was
Diluted non-GAAP net income per ADS [8] in the second quarter of 2013 was
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
Recent Developments
In June, 2013, the Company formed an exclusive partnership with
In May, 2013, the Company enhanced the independence of its Board of Directors (the "Board") by appointing two additional independent directors, effective as of
Business Outlook
For the third quarter of 2013, the Company expects its net revenues to be between
Conference Call Information
The Company will hold a conference call on
Participants may access the call by dialing the following numbers: | |
|
+1-845-675-0438 |
International Toll Free: | +1-855-500-8701 |
China Domestic: | 400-1200654 |
Hong Kong: | +852-3051-2745 |
Conference ID: | #20192203 |
The replay will be accessible through |
|
United States Toll Free: | +1-855-452-5696 |
International: | +61-2-8199-0299 |
Conference ID: | #20192203 |
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://investors.yy.com/.
Exchange Rate
This press release contains translations of certain Renminbi amounts into U.S. dollars at specified rates solely for the convenience of readers. Unless otherwise noted, all translations from Renminbi to U.S. dollars, in this press release, were made at a rate of
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as "will," "expects," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the business outlook and quotations from management in this announcement, as well as YY's strategic and operational plans, contain forward-looking statements. YY may also make written or oral forward-looking statements in its periodic reports to the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with U.S.GAAP. For more information on these non-GAAP financial measures, please see the table captioned "
[1] Non-GAAP net income attributable to
[2] Data for online games refers to data regarding the online games available on the YY platform.
[3] Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses.
[4] Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues.
[5] Non-GAAP net income attributable to
[6] Non-GAAP net margin is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to
[7] "ADS" is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income/ (loss) per ADS is net income/ (loss) attributable to common shareholders divided by weighted average number of diluted ADS.
[8] Diluted non-GAAP net income/(loss) per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income/(loss) attributable to common shareholders divided by weighted average number of diluted ADS.
|
|||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | |||
(All amounts in thousands, except share, ADS and per ADS data) | |||
|
|
|
|
2012 | 2013 | 2013 | |
RMB | RMB | US$ | |
Assets | |||
Current assets | |||
Cash and cash equivalents | 504,702 | 506,838 | 82,582 |
Short-term deposits | 897,698 | 1,171,381 | 190,859 |
Accounts receivable, net | 117,616 | 110,548 | 18,012 |
Amount due from related parties | 1,073 | 264 | 43 |
Prepayments and other current assets | 25,149 | 44,153 | 7,194 |
Deferred tax assets | 31,549 | 50,222 | 8,183 |
Total current assets | 1,577,787 | 1,883,406 | 306,873 |
Non-current assets | |||
Deferred tax assets | 583 | 715 | 116 |
Investments | 2,950 | 20,755 | 3,382 |
Property and equipment, net | 90,299 | 88,258 | 14,380 |
Intangible assets, net | 19,481 | 17,874 | 2,912 |
Goodwill | 1,604 | 1,589 | 259 |
Other non-current assets | 3,485 | 3,322 | 541 |
Total non-current assets | 118,402 | 132,513 | 21,590 |
Total assets | 1,696,189 | 2,015,919 | 328,463 |
Liabilities and shareholders' equity | |||
Current liabilities | |||
Accounts payable | 28,149 | 54,655 | 8,905 |
Deferred revenue | 159,859 | 220,232 | 35,884 |
Advances from users | 7,515 | 7,067 | 1,151 |
Income taxes payable | 48,001 | 53,821 | 8,769 |
Accrued liabilities and other current liabilities | 120,289 | 154,641 | 25,197 |
Amounts due to related parties | 2,604 | 6,469 | 1,054 |
Total current liabilities | 366,417 | 496,885 | 80,960 |
Non-current liabilities | |||
Deferred revenue | 6,487 | 5,779 | 942 |
Total liabilities | 372,904 | 502,664 | 81,902 |
|
|||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED) | |||
(All amounts in thousands, except share, ADS and per ADS data) | |||
|
|
|
|
2012 | 2013 | 2013 | |
RMB | RMB | US$ | |
Shareholders' equity | |||
Class A common shares ( |
11 | 22 | 4 |
Class B common shares ( |
60 | 49 | 7 |
Additional paid-in capital | 2,648,404 | 2,698,766 | 439,725 |
Accumulated deficits | (1,311,767) | (1,155,020) | (188,195) |
Accumulated other comprehensive losses | (13,423) | (30,562) | (4,980) |
Total shareholders' equity | 1,323,285 | 1,513,255 | 246,561 |
Total liabilities and shareholders' equity | 1,696,189 | 2,015,919 | 328,463 |
|
|||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND | |||||||
COMPREHENSIVE INCOME | |||||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||||
Three Months Ended | Six Months Ended | ||||||
|
|
|
|
|
|
|
|
2012 | 2013 | 2013 | 2013 | 2012 | 2013 | 2013 | |
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |
Net revenues | |||||||
Internet value-added service | |||||||
—Online game | 81,592 | 132,310 | 152,445 | 24,839 | 150,398 | 284,755 | 46,397 |
—YY music | 58,958 | 116,801 | 170,588 | 27,795 | 92,721 | 287,389 | 46,826 |
—Others | 17,534 | 33,669 | 43,702 | 7,121 | 30,961 | 77,371 | 12,606 |
Online advertising | 29,703 | 32,181 | 42,309 | 6,894 | 50,370 | 74,490 | 12,137 |
Total net revenue | 187,787 | 314,961 | 409,044 | 66,649 | 324,450 | 724,005 | 117,966 |
Cost of revenues(1) | (95,184) | (145,693) | (190,942) | (31,111) | (164,138) | (336,635) | (54,850) |
Gross profit | 92,603 | 169,268 | 218,102 | 35,538 | 160,312 | 387,370 | 63,116 |
Operating expenses(1) | |||||||
Research and development expenses | (41,090) | (54,119) | (70,599) | (11,503) | (77,809) | (124,718) | (20,321) |
Sales and marketing expenses | (2,816) | (5,516) | (7,726) | (1,259) | (4,862) | (13,242) | (2,158) |
General and administrative expenses | (24,840) | (45,651) | (59,043) | (9,620) | (50,170) | (104,694) | (17,058) |
Total operating expenses | (68,746) | (105,286) | (137,368) | (22,382) | (132,841) | (242,654) | (39,537) |
Other income | 29 | 506 | 1,835 | 299 | 671 | 2,341 | 381 |
Operating income | 23,886 | 64,488 | 82,569 | 13,455 | 28,142 | 147,057 | 23,960 |
Foreign currency exchange (losses)gains, net | (2,258) | 2,416 | 13,833 | 2,254 | (1,786) | 16,249 | 2,648 |
Interest income | 3,499 | 10,530 | 13,609 | 2,217 | 5,986 | 24,139 | 3,933 |
Income before income tax expenses | 25,127 | 77,434 | 110,011 | 17,926 | 32,342 | 187,445 | 30,541 |
Income tax expenses | (7,723) | (13,986) | (17,416) | (2,838) | (11,152) | (31,402) | (5,116) |
Income before(loss)gain in equity method investments, net of income taxes | 17,404 | 63,448 | 92,595 | 15,088 | 21,190 | 156,043 | 25,425 |
(Loss) gain in equity method investments, net of income taxes | (109) | 479 | 225 | 37 | (374) | 704 | 115 |
Net income attributable to |
17,295 | 63,927 | 92,820 | 15,125 | 20,816 | 156,747 | 25,540 |
Accretion to convertible redeemable preferred shares redemption value | (63,990) | — | — | — | (126,621) | — | — |
Net (loss)income attributable to common shareholders | (46,695) | 63,927 | 92,820 | 15,125 | (105,805) | 156,747 | 25,540 |
Net income | 17,295 | 63,927 | 92,820 | 15,125 | 20,816 | 156,747 | 25,540 |
Other comprehensive income (loss): | |||||||
Foreign currency translation adjustments, net of nil tax | 2,412 | (2,571) | (14,568) | (2,374) | 1,891 | (17,139) | (2,793) |
Comprehensive income attributable to |
19,707 | 61,356 | 78,252 | 12,751 | 22,707 | 139,608 | 22,747 |
Net (loss)income per ADS | |||||||
—basic | (1.72) | 1.14 | 1.66 | 0.27 | (3.94) | 2.81 | 0.46 |
—diluted | (1.72) | 1.11 | 1.58 | 0.26 | (3.94) | 2.69 | 0.44 |
Weighted average number of ADS used in calculating—basic (loss)income per ADS | 27,091,168 | 55,843,861 | 55,859,862 | 55,859,862 | 26,871,026 | 55,851,298 | 55,851,298 |
Weighted average number of ADS used in calculating—diluted (loss)income per ADS | 27,091,168 | 57,793,341 | 58,578,043 | 58,578,043 | 26,871,026 | 58,166,873 | 58,166,873 |
|
|||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND | |||||||
COMPREHENSIVE INCOME (CONTINUED) | |||||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||||
(1) Share-based compensation was allocated in cost of revenues and operating expenses as follows: | |||||||
Three Months Ended | Six Months Ended | ||||||
|
|
|
|
|
|
|
|
2012 | 2013 | 2013 | 2013 | 2012 | 2013 | 2013 | |
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |
Cost of revenues | 2,215 | 986 | 2,441 | 398 | 4,386 | 3,427 | 558 |
Research and development expenses | 10,090 | 5,318 | 10,039 | 1,636 | 19,731 | 15,357 | 2,502 |
Sales and marketing expenses | 252 | 108 | 333 | 54 | 500 | 441 | 72 |
General and administrative expenses | 14,170 | 11,720 | 19,417 | 3,164 | 29,643 | 31,137 | 5,073 |
|
|||||||
Reconciliations of GAAP and Non-GAAP Results | |||||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||||
Three Months Ended | Six Months Ended | ||||||
|
|
|
|
|
|
|
|
2012 | 2013 | 2013 | 2013 | 2012 | 2013 | 2013 | |
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |
Operating income | 23,886 | 64,488 | 82,569 | 13,455 | 28,142 | 147,057 | 23,960 |
Share-based compensation expenses | 26,727 | 18,132 | 32,230 | 5,252 | 54,260 | 50,362 | 8,205 |
Non-GAAP operating income | 50,613 | 82,620 | 114,799 | 18,707 | 82,402 | 197,419 | 32,165 |
Net income attributable to |
17,295 | 63,927 | 92,820 | 15,125 | 20,816 | 156,747 | 25,540 |
Share-based compensation expenses | 26,727 | 18,132 | 32,230 | 5,252 | 54,260 | 50,362 | 8,205 |
Non-GAAP net income attributable to |
44,022 | 82,059 | 125,050 | 20,377 | 75,076 | 207,109 | 33,745 |
Accretion to convertible redeemable preferred shares redemption value |
( |
— | — | — |
( |
— | — |
Non-GAAP net (loss) income attributable to common shareholders |
( |
82,059 | 125,050 | 20,377 |
( |
207,109 | 33,745 |
Non-GAAP weighted average numbers of ADS used in calculating net (loss) per income ADS: | |||||||
—Basic | 27,091,168 | 55,843,861 | 55,859,862 | 55,859,862 | 26,871,026 | 55,851,298 | 55,851,298 |
—Diluted | 27,091,168 | 57,793,341 | 58,578,043 | 58,578,043 | 26,871,026 | 58,166,873 | 58,166,873 |
Non-GAAP net (loss) income per ADS | |||||||
—Basic | (0.74) | 1.47 | 2.24 | 0.36 | (1.92) | 3.71 | 0.6 |
—Diluted | (0.74) | 1.42 | 2.13 | 0.35 | (1.92) | 3.56 | 0.58 |
CONTACT: Investor Relations ContactSource:YY Inc. Anna Yu Tel: (+86) 2029162000 Email:IR@YY.comICR, Inc. Jeremy Peruski Tel: +1 (646) 915-1611 Email:IR@YY.com
News Provided by Acquire Media