Historical Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $77.18 | 487,214 | 1:1 | $77.26 | $77.99 | $77.00 |
| September 15, 2026 | $77.28 | 348,421 | 1:1 | $76.87 | $77.66 | $76.53 |
| September 16, 2026 | $78.76 | 585,413 | 1:1 | $77.38 | $79.17 | $77.35 |
| September 17, 2026 | $78.88 | 242,069 | 1:1 | $78.60 | $79.40 | $77.82 |
| September 18, 2026 | $78.73 | 311,136 | 1:1 | $79.41 | $79.41 | $78.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
