Earnings Estimates
Stock Information
Price (Prev Close): | 36.89 |
Price - 52 Week High: | 42.76 |
Price - 52 Week Low: | 27.88 |
Price Date (Latest): | 12/20/24 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 4.13 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 1.73 |
Hist (5 Yr) Growth %: | 69.49 |
Yield (%): | 4.24 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4.82 | 5.89 | 3.96 | 4.91 | 6 | 4 | 2 | 7.98 |
Annual | Dec 25 | 4.34 | 5.21 | 3.07 | 4.57 | 9 | 5 | 4 | 8.10 |
Annual | Dec 24 | 4.33 | 4.93 | 3.35 | 4.54 | 8 | 8 | -- | 17.41 |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | 1.28 | 1.30 | 1.25 | 1.28 | 2 | 1 | -- | 63.46 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.13 | 3.79 | 9.00 |
Annual | Dec 22 | 2.54 | 2.20 | 15.36 |
Annual | Dec 21 | 1.32 | 0.48 | 177.15 |
Quarterly | Sep 24 | 1.07 | 0.94 | 13.53 |
Quarterly | Jun 24 | 1.17 | 0.89 | 31.09 |
Quarterly | Mar 24 | 1.02 | 0.81 | 25.93 |
Quarterly | Dec 23 | 1.01 | 0.77 | 31.85 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 85.18 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 100.88 | 115.48 | 80.64 | 103.71 | 4 | 2 | 1 | 8.15 |
Annual | Dec 25 | 94.57 | 109.46 | 76.68 | 92.19 | 7 | 4 | -- | 4.31 |
Annual | Dec 24 | 87.27 | 104.94 | 73.38 | 84.80 | 7 | 3 | -- | 1.69 |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 85.18 | 79.10 | 7.69 |
Annual | Dec 22 | 98.85 | 77.85 | 26.98 |
Annual | Dec 21 | 97.60 | 80.15 | 21.77 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 0.24 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 7.15 | 7.15 | 7.15 | 7.15 | 1 | -- | 1 | -3.94 |
Annual | Dec 25 | 6.08 | 7.07 | 4.57 | 6.59 | 3 | -- | 2 | -1.75 |
Annual | Dec 24 | 5.90 | 6.52 | 5.53 | 5.64 | 3 | 2 | -- | 8.55 |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.24 | 4.35 | -94.42 |
Annual | Dec 22 | 4.54 | 6.62 | -31.42 |
Annual | Dec 21 | 2.32 | 1.51 | 53.36 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.22 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.15 | 2.56 | -- | 1.02 | 4 | 1 | -- | 2.68 |
Annual | Dec 25 | 1.67 | 2.56 | 0.42 | 2.04 | 3 | 1 | -- | 2.45 |
Annual | Dec 24 | 0.79 | 2.04 | -- | 0.56 | 4 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.22 | 2.07 | -41.06 |
Annual | Dec 22 | 2.04 | 1.77 | 15.35 |
Annual | Dec 21 | 2.04 | 1.94 | 5.00 |
Reference Information - EBIT
Last Actual (FY0): | 130.53 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 152.85 | 227.19 | 84.22 | 150.00 | 4 | 3 | 1 | -8.65 |
Annual | Dec 25 | 125.68 | 177.44 | 90.42 | 123.00 | 5 | 3 | 2 | 1.94 |
Annual | Dec 24 | 99.74 | 126.97 | 44.00 | 113.99 | 4 | 3 | 1 | -0.44 |
Quarterly | Dec 24 | 30.00 | 30.00 | 30.00 | 30.00 | 1 | -- | -- | 20.00 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 130.53 | 100.45 | 29.95 |
Annual | Dec 22 | 164.02 | 120.78 | 35.80 |
Annual | Dec 21 | 72.10 | -71.31 | 201.11 |
Quarterly | Sep 24 | 34.87 | 25.00 | 39.48 |
Quarterly | Jun 24 | 29.95 | 22.50 | 33.12 |
Quarterly | Mar 24 | 24.80 | 20.00 | 24.02 |
Quarterly | Dec 23 | 27.93 | 14.00 | 99.51 |
Reference Information - EBITDA
Last Actual (FY0): | 250.49 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 319.50 | 390.28 | 281.21 | 287.00 | 3 | 2 | 1 | 2.05 |
Annual | Dec 25 | 239.26 | 313.53 | 141.00 | 251.27 | 4 | 3 | 1 | 0.84 |
Annual | Dec 24 | 201.89 | 254.38 | 153.00 | 200.10 | 4 | 4 | -- | 4.78 |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 250.49 | 291.20 | -13.98 |
Annual | Dec 22 | 239.91 | 334.39 | -28.26 |
Annual | Dec 21 | 248.02 | -0.41 | 2,484.30 |
Quarterly | Sep 24 | 48.41 | 57.00 | -15.07 |
Quarterly | Jun 24 | 59.00 | 52.00 | 13.46 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 1.59 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4.12 | 4.12 | 4.12 | 4.12 | 1 | -- | 1 | -1.06 |
Annual | Dec 25 | 3.51 | 3.61 | 3.41 | 3.51 | 2 | 1 | 1 | -0.57 |
Annual | Dec 24 | 3.34 | 3.93 | 2.75 | 3.34 | 2 | 2 | -- | 17.07 |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.59 | 4.37 | -63.63 |
Annual | Dec 22 | 1.59 | 6.47 | -75.43 |
Annual | Dec 21 | -1.14 | -1.96 | 41.85 |
Quarterly | Sep 24 | 1.05 | 0.87 | 20.69 |
Reference Information - Net Asset Value
Last Actual (FY0): | 5,156.69 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,731.02 | 6,223.00 | 4,996.00 | 5,782.00 | 5 | 1 | 1 | 1.51 |
Annual | Dec 25 | 5,511.68 | 5,886.00 | 5,020.00 | 5,557.00 | 7 | 1 | 2 | 0.11 |
Annual | Dec 24 | 5,330.00 | 5,578.00 | 5,088.00 | 5,386.00 | 7 | 2 | 1 | -0.01 |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5,156.69 | 5,585.22 | -7.67 |
Annual | Dec 22 | 5,502.73 | 5,946.57 | -7.46 |
Annual | Dec 21 | 5,562.47 | 5,176.11 | 7.46 |
Reference Information - Net Debt
Last Actual (FY0): | -2,851.43 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -2,870.84 | -1,843.00 | -3,898.69 | -2,870.84 | 2 | -- | 2 | -2.27 |
Annual | Dec 25 | -2,593.16 | -1,534.00 | -3,652.32 | -2,593.16 | 2 | -- | 2 | -1.41 |
Annual | Dec 24 | -2,310.85 | -1,242.00 | -3,379.70 | -2,310.85 | 2 | 1 | 1 | 0.10 |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -2,851.43 | -3,573.43 | 20.20 |
Annual | Dec 22 | -3,063.67 | -2,268.89 | -35.03 |
Annual | Dec 21 | -1,837.19 | -3,031.11 | 39.39 |
Reference Information - Net Income
Last Actual (FY0): | 292.52 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 293.53 | 331.98 | 235.05 | 294.60 | 5 | 2 | 3 | 0.27 |
Annual | Dec 25 | 271.86 | 302.22 | 237.83 | 272.50 | 8 | 3 | 5 | 1.29 |
Annual | Dec 24 | 268.39 | 293.00 | 232.53 | 274.74 | 9 | 6 | 3 | 7.40 |
Quarterly | Dec 24 | 72.43 | 80.00 | 62.30 | 75.00 | 3 | -- | -- | 25.61 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 292.52 | 279.69 | 4.59 |
Annual | Dec 22 | 199.30 | 175.46 | 13.58 |
Annual | Dec 21 | 108.88 | 23.96 | 354.40 |
Quarterly | Sep 24 | 61.17 | 61.60 | -0.70 |
Quarterly | Jun 24 | 74.04 | 58.75 | 26.02 |
Quarterly | Mar 24 | 67.20 | 54.50 | 23.31 |
Quarterly | Dec 23 | 64.20 | 63.58 | 0.97 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Return On Equity
Last Actual (FY0): | 5.60 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4.71 | 6.00 | 3.00 | 4.69 | 9 | -- | -- | -0.14 |
Annual | Dec 25 | 4.47 | 5.40 | 2.60 | 4.65 | 12 | -- | -- | 0.56 |
Annual | Dec 24 | 4.34 | 5.60 | 2.30 | 4.28 | 12 | -- | -- | 11.28 |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5.60 | 5.04 | 0.56 |
Annual | Dec 22 | 3.69 | 5.69 | -2.00 |
Annual | Dec 21 | 1.85 | -0.78 | 2.63 |
Reference Information - Sales
Last Actual (FY0): | 2,267.87 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2,384.89 | 2,500.11 | 2,328.00 | 2,359.90 | 6 | 2 | 4 | -2.33 |
Annual | Dec 25 | 2,259.37 | 2,385.44 | 2,001.24 | 2,272.03 | 10 | 2 | 8 | -1.92 |
Annual | Dec 24 | 2,217.47 | 2,243.80 | 2,014.72 | 2,239.47 | 10 | 2 | 8 | -0.92 |
Quarterly | Dec 24 | 561.95 | 585.85 | 549.00 | 551.00 | 3 | -- | -- | -0.48 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2,267.87 | 2,239.13 | 1.28 |
Annual | Dec 22 | 2,411.52 | 2,400.73 | 0.45 |
Annual | Dec 21 | 2,619.05 | 2,619.11 | 0.00 |
Quarterly | Sep 24 | 558.65 | 561.60 | -0.52 |
Quarterly | Jun 24 | 565.13 | 558.00 | 1.28 |
Quarterly | Mar 24 | 564.56 | 552.67 | 2.15 |
Quarterly | Dec 23 | 569.84 | 558.30 | 2.07 |
Reference Information - Earnings Per Share (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 8.93 | 8.52 | 8.51 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 14.29 | 0.15 | 11.02 |
Disclaimer: Mean earnings estimates are calculated by First Call based on their earnings projections made by the analysts who cover JOYY Inc. Please note that any opinions, estimates or forecasts regarding JOYY Inc's performance made by these analysts (and therefore the average estimate numbers) are theirs and do not represent opinions, forecasts or predictions of JOYY Inc or its management. JOYY Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Prices are in US Dollar
Disclaimer: Mean earnings estimates are calculated by First Call based on their earnings projections made by the analysts who cover JOYY Inc. Please note that any opinions, estimates or forecasts regarding JOYY Inc's performance made by these analysts (and therefore the average estimate numbers) are theirs and do not represent opinions, forecasts or predictions of JOYY Inc or its management. JOYY Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.