YY Reports Third Quarter 2019 Unaudited Financial Results
Third Quarter 2019 Financial Highlights
- Net revenues increased by 67.8% to
RMB6,882.2 million (US$962.9 million ) fromRMB4,100.5 million in the corresponding period of 2018. - Net income attributable to controlling interest of YY Inc.1 was
RMB109.9 million (US$15.4 million ), compared toRMB650.7 million in the corresponding period of 2018. - Non-GAAP net income attributable to controlling interest of
YY Inc. 2 wasRMB574.1 million (US$80.3 million ), compared toRMB787.0 million in the corresponding period of 2018, primarily due to the impact of the consolidation ofBigo Inc (“Bigo”).
Third Quarter 2019 Operational Highlights
- Global average mobile MAUs3 reached 470.1 million, among that approximately 77.9% were from markets outside of
China . - Average mobile MAUs of imo reached 212.0 million.
- Average mobile MAUs of global short-form video services increased by 670.6% to 150.4 million from 19.5 million in the corresponding period of 2018, including 100.2 million from Likee (formerly known as Like), which increased by 413.4% year over year, and 50.2 million from imo’s embedded short-form video services.
- Average mobile MAUs of global live streaming services increased by 26.5% to 157.8 million from 124.8 million in the corresponding period of 2018, among that (i) 103.7 million were from
China , including 39.9 million from YY, which increased by 3.0% year over year and 63.8 million fromHuya , which increased by 29.1% year over year; and (ii) 54.1 million were from outside ofChina , including 21.9 million from BIGO LIVE, which increased by 9.7% year over year, and 32.3 million from HAGO, which increased by 92.4% year over year. - Total number of paying users4 of YY increased by 14.4% to 4.3 million from 3.8 million in the corresponding period of 2018.
- Total number of paying users of
Huya increased by 28.5% to 5.3 million from 4.2 million in the corresponding period of 2018.
Mr.
Mr. Bing Jin, Chief Financial Officer of YY, further commented, “During the third quarter of 2019, we generated a year-over-year net revenues growth rate of 67.8%, exceeding the high end of our previous guidance range. We also managed to sustain profitability while maintaining investment in our overseas expansion. Because we hold a strong conviction of the vast market potential for our global video-based social media platform, we are willing to be patient and prudent when striking a balance between near-term monetization and long-term market share. We believe that our abundant cash reserve combined with our methodical execution of corporate strategies will not only yield superior shareholder value, but also propel our engine of innovation forward into the next phase of our global growth cycle.”
Third Quarter 2019 Financial Results
NET REVENUES
Net revenues increased by 67.8% to
Live streaming revenues increased by 66.2% to
Other revenues increased by 98.3% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 76.2% to
Gross profit increased by 52.1% to
OPERATING INCOME
Operating expenses were
Operating income was
Non-GAAP operating income5 was
NET INCOME
Net income attributable to controlling interest of
Non-GAAP net income attributable to controlling interest of
NET INCOME PER ADS
Diluted net income per ADS8 was
Non-GAAP diluted net income per ADS9 was
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
Business Outlook
For the fourth quarter of 2019, the Company expects net revenues to be between
Recent Developments
The Company had previously announced a share repurchase program of up to
Conference Call Information
The Company will hold a conference call on
United States: | +1-845-675-0437 |
International: | +65-6713-5090 |
Mainland China: | 400-620-8038 |
Hong Kong, China: | +852-3018-6771 |
Conference ID: | #1957529 |
The replay will be accessible through November 20, 2019, by dialing the following numbers: | |
United States: | +1-646-254-3697 |
International: | +61-2-8199-0299 |
Conference ID: | #1957529 |
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://ir.yy.com/.
Exchange Rate
This press release contains translations of certain Renminbi amounts into U.S. dollars at specified rates solely for the convenience of readers. Unless otherwise noted, all translations from Renminbi to U.S. dollars, in this press release, were made at a rate of
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as “will,” “expects,” “anticipates,” “future,” “intends,” “plans,” “believes,” “estimates” and similar statements. Among other things, the business outlook and quotations from management in this announcement, as well as YY’s strategic and operational plans, contain forward-looking statements. YY may also make written or oral forward-looking statements in its periodic reports to the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with U.S. GAAP. For more information on these non-GAAP financial measures, please see the table captioned “YY Inc. Reconciliations of GAAP and Non-GAAP Results” near the end of this release.
Investor Relations Contact
Tel: +86 (20) 8212-0000
Email: IR@YY.com
Tel: +1 (646) 915-1611
Email: IR@YY.com
1 Net income attributable to controlling interest of
2 Non-GAAP net income attributable to controlling interest of
3 Refers to mobile average monthly active users. Average mobile MAU for any period is calculated by dividing (i) the sum of the Company’s mobile active users for each month of such period, by (ii) the number of months in such period.
4 Refers to a registered user that has purchased virtual items on YY’s platforms at least once during the period presented.
5 Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses, amortization of intangible assets from business acquisitions, impairment of goodwill and investments and gain on deconsolidation and disposal of a subsidiary. Please refer to the section titled “Reconciliation of GAAP and Non-GAAP Results” for details.
6 Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues. Please refer to the section titled “Reconciliation of GAAP and Non-GAAP Results” for details.
7 Non-GAAP net margin is non-GAAP net income attributable to controlling interest of
8ADS is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income per ADS is net income attributable to common shareholders of
9 Non-GAAP diluted net income per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to common shareholders of
10 The outlook of net revenues for the fourth quarter of 2019 includes the impact from Bigo’s consolidation. However, when calculating the year-over-year growth rate, Bigo’s net revenues in the same period of 2018 was not included as the part of denominator.
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS
(All amounts in thousands, except share, ADS and per ADS data)
December 31, 2018 |
September 30, 2019 |
September 30, 2019 |
|||
RMB | RMB | US$ | |||
Assets | |||||
Current assets | |||||
Cash and cash equivalents | 6,004,231 | 3,979,081 | 556,694 | ||
Restricted cash and cash equivalents | - | 71,018 | 9,936 | ||
Short-term deposits | 7,326,996 | 16,576,276 | 2,319,106 | ||
Restricted short-term deposits | - | 353,076 | 49,397 | ||
Short-term investments | 979,053 | 4,354,839 | 609,264 | ||
Accounts receivable, net | 198,428 | 820,933 | 114,853 | ||
Amounts due from related parties | 193,559 | 18,860 | 2,639 | ||
Financing receivables, net | 768,343 | 217,390 | 30,414 | ||
Prepayments and other current assets | 1,019,019 | 1,183,778 | 165,619 | ||
Total current assets | 16,489,629 | 27,575,251 | 3,857,922 | ||
Non-current assets | |||||
Long-term deposits | 1,000,000 | - | - | ||
Deferred tax assets | 70,834 | 130,601 | 18,272 | ||
Investments | 4,591,524 | 1,646,836 | 230,401 | ||
Property and equipment, net | 1,296,319 | 2,151,393 | 300,991 | ||
Land use rights, net | 1,784,639 | 1,748,568 | 244,634 | ||
Intangible assets, net | 74,685 | 3,315,171 | 463,809 | ||
Right-of-use assets, net(1) | - | 275,991 | 38,613 | ||
Goodwill | 11,763 | 13,126,509 | 1,836,466 | ||
Financing receivables, net | 224,793 | 195,864 | 27,402 | ||
Other non-current assets | 223,859 | 399,738 | 55,925 | ||
Total non-current assets | 9,278,416 | 22,990,671 | 3,216,513 | ||
Total assets | 25,768,045 | 50,565,922 | 7,074,435 | ||
Liabilities, mezzanine equity and shareholders’ equity | |||||
Current liabilities | |||||
Convertible bonds | 6,863 | - | - | ||
Accounts payable | 114,589 | 193,364 | 27,053 | ||
Deferred revenue | 951,616 | 1,251,781 | 175,131 | ||
Advances from customers | 101,690 | 123,595 | 17,292 | ||
Income taxes payable | 235,561 | 410,639 | 57,451 | ||
Accrued liabilities and other current liabilities | 2,414,371 | 3,835,738 | 536,639 | ||
Amounts due to related parties | 28,336 | 45,528 | 6,370 | ||
Lease liabilities due within one year(1) | - | 111,889 | 15,654 | ||
Short-term loans | - | 288,574 | 40,373 | ||
Total current liabilities | 3,853,026 | 6,261,108 | 875,963 | ||
Non-current liabilities | |||||
Convertible bonds | - | 4,974,947 | 696,021 | ||
Lease liabilities(1) | - | 165,859 | 23,205 | ||
Deferred revenue | 91,710 | 173,547 | 24,280 | ||
Deferred tax liabilities | 27,505 | 291,719 | 40,813 | ||
Other non-current liabilities | - | 1,239 | 173 | ||
Total non-current liabilities | 119,215 | 5,607,311 | 784,492 | ||
Total liabilities | 3,972,241 | 11,868,419 | 1,660,455 | ||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED)
(All amounts in thousands, except share, ADS and per ADS data)
December 31, 2018 |
September 30, 2019 |
September 30, 2019 |
|||
RMB | RMB | US$ | |||
Mezzanine equity | 418,673 | 462,261 | 64,673 | ||
Shareholders’ equity | |||||
Class A common shares (US$0.00001 par value; 10,000,000,000 and 10,000,000,000 shares authorized, 981,740,848 shares issued and outstanding as of December 31, 2018; 1,300,746,944 shares issued and 1,287,878,395 shares outstanding as of and September 30, 2019, respectively) | 59 | 79 | 11 | ||
Class B common shares (US$0.00001 par value; 1,000,000,000 and 1,000,000,000 shares authorized, 288,182,976 and 326,509,555 shares issued and outstanding as of December 31, 2018 and September 30, 2019, respectively) | 21 | 24 | 3 | ||
Additional paid-in capital | 11,168,866 | 21,560,965 | 3,016,490 | ||
Statutory reserves | 101,725 | 101,725 | 14,232 | ||
Retained earnings | 6,913,469 | 10,157,351 | 1,421,066 | ||
Accumulated other comprehensive income | 336,152 | 1,162,927 | 162,699 | ||
Total YY Inc.’s shareholders’ equity | 18,520,292 | 32,983,071 | 4,614,501 | ||
Non-controlling interests | 2,856,839 | 5,252,171 | 734,806 | ||
Total shareholders’ equity | 21,377,131 | 38,235,242 | 5,349,307 | ||
Total liabilities, mezzanine equity and | |||||
shareholders’ equity | 25,768,045 | 50,565,922 | 7,074,435 | ||
(1) The Company has adopted ASC842 “Leases” beginning
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | Nine Months Ended | |||||||||||||
September 30, 2018 |
June 30, 2019 |
September 30, 2019 |
September 30, 2019 |
September 30, 2018 |
September 30, 2019 |
September 30, 2019 |
||||||||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||
Net revenues | ||||||||||||||
Live streaming(1) | 3,894,548 | 5,922,761 | 6,473,946 | 905,738 | 10,486,249 | 16,881,727 | 2,361,840 | |||||||
Others | 205,924 | 372,486 | 408,268 | 57,119 | 636,384 | 1,076,318 | 150,582 | |||||||
Total net revenues | 4,100,472 | 6,295,247 | 6,882,214 | 962,857 | 11,122,633 | 17,958,045 | 2,512,422 | |||||||
Cost of revenues(2) | (2,674,502) | (4,173,841) | (4,713,175) | (659,397) | (7,004,071) | (12,047,341) | (1,685,485) | |||||||
Gross profit | 1,425,970 | 2,121,406 | 2,169,039 | 303,460 | 4,118,562 | 5,910,704 | 826,937 | |||||||
Operating expenses(2) | ||||||||||||||
Research and development expenses | (314,128) | (655,421) | (673,058) | (94,164) | (859,539) | (1,733,215) | (242,486) | |||||||
Sales and marketing expenses | (343,839) | (1,099,494) | (1,079,577) | (151,038) | (825,627) | (2,713,307) | (379,606) | |||||||
General and administrative expenses | (206,738) | (335,973) | (408,834) | (57,198) | (608,246) | (1,021,231) | (142,875) | |||||||
Total operating expenses | (864,705) | (2,090,888) | (2,161,469) | (302,400) | (2,293,412) | (5,467,753) | (764,967) | |||||||
Other income | 49,640 | 41,407 | 152,718 | 21,366 | 95,936 | 262,813 | 36,769 | |||||||
Operating income | 610,905 | 71,925 | 160,288 | 22,426 | 1,921,086 | 705,764 | 98,739 | |||||||
Interest expenses | (4,910) | (12,268) | (123,456) | (17,272) | (8,477) | (141,943) | (19,859) | |||||||
Interest income and investment income | 141,110 | 156,619 | 203,137 | 28,420 | 362,151 | 508,045 | 71,078 | |||||||
Foreign currency exchange (losses) gains, net | (3,072) | 13,801 | 16,393 | 2,293 | 824 | 31,527 | 4,411 | |||||||
Gain on deemed disposal and disposal of investments | - | - | - | - | 13,999 | - | - | |||||||
Gain (loss) on fair value change of investments | 31,670 | 14,291 | (11,492) | (1,608) | 1,663,266 | 2,652,642 | 371,118 | |||||||
Fair value change on derivative | - | - | (1,753) | (245) | (2,285,223) | (1,753) | (245) | |||||||
Other non-operating expenses | - | - | - | - | (2,000) | - | - | |||||||
Income before income tax expenses | 775,703 | 244,368 | 243,117 | 34,014 | 1,665,626 | 3,754,282 | 525,242 | |||||||
Income tax expenses | (74,929) | (143,896) | (86,571) | (12,112) | (370,593) | (354,438) | (49,588) | |||||||
Income before share of (loss) income in equity method investments, net of income taxes | 700,774 | 100,472 | 156,546 | 21,902 | 1,295,033 | 3,399,844 | 475,654 | |||||||
Share of (loss) income in equity method investments, net of income taxes | (19,957) | 6,947 | 21,261 | 2,975 | 78,214 | 35,364 | 4,948 | |||||||
Net income | 680,817 | 107,419 | 177,807 | 24,877 | 1,373,247 | 3,435,208 | 480,602 | |||||||
Less: Net income (loss) attributable to the non-controlling interest shareholders and the mezzanine equity classified as non-controlling interest shareholders | 30,127 | 65,342 | 67,879 | 9,497 | (141,054) | 162,770 | 22,772 | |||||||
Net income attributable to controlling interest of YY Inc. | 650,690 | 42,077 | 109,928 | 15,380 | 1,514,301 | 3,272,438 | 457,830 | |||||||
Less: Accretion of subsidiaries’ redeemable convertible preferred shares to redemption value | - | 9,476 | 9,715 | 1,359 | 67,076 | 28,556 | 3,995 | |||||||
Cumulative dividend on subsidiary’s Series A Preferred Shares | - | 6,811 | 6,982 | 977 | - | 20,523 | 2,871 | |||||||
Deemed dividend to subsidiary’s Series A preferred shareholders | - | - | - | - | 489,284 | - | - | |||||||
Net income attributable to common shareholders of YY Inc. | 650,690 | 25,790 | 93,231 | 13,044 | 957,941 | 3,223,359 | 450,964 | |||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (CONTINUED)
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | Nine Months Ended | |||||||
September 30, 2018 |
June 30, 2019 |
September 30, 2019 |
September 30, 2019 |
September 30, 2018 |
September 30, 2019 |
September 30, 2019 |
||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||
Net income per ADS |
||||||||
—Basic | 10.12 | 0.32 | 1.16 | 0.16 | 14.98 | 42.24 | 5.91 | |
—Diluted | 10.01 | 0.27 | 1.11 | 0.16 | 14.80 | 41.20 | 5.76 | |
Weighted average number of ADS used in calculating net income per ADS | ||||||||
—Basic | 64,301,796 | 79,682,966 | 80,033,607 | 80,033,607 | 63,952,614 | 76,310,648 | 76,310,648 | |
—Diluted | 64,829,757 | 81,167,679 | 80,973,447 | 80,973,447 | 64,738,363 | 81,040,767 | 81,040,767 | |
(1) Live streaming revenues by geographical areas were as follows:
Three Months Ended | Nine Months Ended | |||||||
September 30, 2018 |
June 30, 2019 |
September 30, 2019 |
September 30, 2019 |
September 30, 2018 |
September 30, 2019 |
September 30, 2019 |
||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||
PRC | 3,894,240 | 5,016,587 | 5,266,815 | 736,854 | 10,485,941 | 14,472,812 | 2,024,820 | |
Non-PRC | 308 | 906,174 | 1,207,131 | 168,884 | 308 | 2,408,915 | 337,020 | |
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | Nine Months Ended | |||||||
September 30, 2018 |
June 30, 2019 |
September 30, 2019 |
September 30, 2019 |
September 30, 2018 |
September 30, 2019 |
September 30, 2019 |
||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||
Cost of revenues | 16,022 | 15,604 | 20,608 | 2,883 | 59,689 | 50,521 | 7,068 | |
Research and development expenses | 52,752 | 160,029 | 129,174 | 18,072 | 175,131 | 359,810 | 50,339 | |
Sales and marketing expenses | 290 | 3,452 | 2,643 | 370 | 4,565 | 8,071 | 1,129 | |
General and administrative expenses | 92,340 | 85,197 | 95,210 | 13,320 | 253,881 | 275,284 | 38,514 | |
RECONCILIATION OF GAAP AND NON-GAAP RESULTS
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | Nine Months Ended | ||||||||||||
September 30, 2018 |
June 30, 2019 |
September 30, 2019 |
September 30, 2019 |
September 30, 2018 |
September 30, 2019 |
September 30, 2019 |
|||||||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |||||||
Operating income | 610,905 | 71,925 | 160,288 | 22,426 | 1,921,086 | 705,764 | 98,739 | ||||||
Share-based compensation expenses | 161,404 | 264,282 | 247,635 | 34,645 | 493,266 | 693,686 | 97,050 | ||||||
Impairment of goodwill and investments | 1,900 | - | 10,000 | 1,399 | 20,249 | 10,000 | 1,399 | ||||||
Amortization of intangible assets from business acquisitions | - | 188,740 | 193,487 | 27,070 | - | 444,227 | 62,150 | ||||||
Non-GAAP operating income | 774,209 | 524,947 | 611,410 | 85,540 | 2,434,601 | 1,853,677 | 259,338 |
Net income | 680,817 | 107,419 | 177,807 | 24,877 | 1,373,247 | 3,435,208 | 480,602 | ||||||
Share-based compensation expenses | 161,404 | 264,282 | 247,635 | 34,645 | 493,266 | 693,686 | 97,050 | ||||||
Impairment of goodwill and investments | 1,900 | - | 10,000 | 1,399 | 20,249 | 10,000 | 1,399 | ||||||
Amortization of intangible assets from business acquisitions | - | 188,740 | 193,487 | 27,070 | - | 444,227 | 62,150 | ||||||
Gain on deemed disposal and disposal of investments | - | - | - | - | (13,999) | - | - | ||||||
Gain (loss) on fair value change of investments and equity investees’ investments | 3,428 | (13,332) | 2,031 | 284 | (1,710,420) | (2,666,639) | (373,077) | ||||||
Fair value change on derivative | - | - | 1,753 | 245 | 2,285,223 | 1,753 | 245 | ||||||
Interest expenses related to the convertible bonds’ amortization to face value | - | 4,287 | 100,885 | 14,114 | - | 105,172 | 14,714 | ||||||
Income tax effects on non-GAAP adjustments | 1,014 | (31,891) | (40,166) | (5,619) | 76,081 | (89,053) | (12,459) | ||||||
Non-GAAP net income | 848,563 | 519,505 | 693,432 | 97,015 | 2,523,647 | 1,934,354 | 270,624 |
Net income attributable to common shareholders of YY Inc. | 650,690 | 25,790 | 93,231 | 13,044 | 957,941 | 3,223,359 | 450,964 | ||||||
Share-based compensation expenses | 161,404 | 264,282 | 247,635 | 34,645 | 493,266 | 693,686 | 97,050 | ||||||
Impairment of goodwill and investments | 1,900 | - | 10,000 | 1,399 | 20,249 | 10,000 | 1,399 | ||||||
Amortization of intangible assets from business acquisitions | - | 188,740 | 193,487 | 27,070 | - | 444,227 | 62,150 | ||||||
Gain on deemed disposal and disposal of investments | - | - | - | - | (13,999) | - | - | ||||||
Gain (loss) on fair value change of investments and equity investees’ investments | 3,428 | (13,332) | 2,031 | 284 | (1,710,420) | (2,666,639) | (373,077) | ||||||
Fair value change on derivative | - | - | 1,753 | 245 | 2,285,223 | 1,753 | 245 | ||||||
Interest expenses related to the convertible bonds’ amortization to face value | - | 4,287 | 100,885 | 14,114 | - | 105,172 | 14,714 | ||||||
Accretion, cumulative dividend and deemed dividend to subsidiaries’ preferred shareholders | - | 16,287 | 16,697 | 2,336 | 556,360 | 49,079 | 6,866 | ||||||
Income tax effects on non-GAAP adjustments | 1,014 | (31,891) | (40,166) | (5,619) | 76,081 | (89,053) | (12,459) | ||||||
Non-GAAP adjustments for net loss attributable to the non-controlling interest shareholders | (31,449) | (29,941) | (51,481) | (7,202) | (237,513) | (119,768) | (16,756) | ||||||
Non-GAAP net income attributable to controlling interest and common shareholders of YY Inc. | 786,987 | 424,222 | 574,072 | 80,316 | 2,427,188 | 1,651,816 | 231,096 |
Non-GAAP net income per ADS | |||||||||||||
—Basic | 12.24 | 5.32 | 7.17 | 1.00 | 37.95 | 21.65 | 3.03 | ||||||
—Diluted | 12.07 | 5.14 | 6.42 | 0.90 | 37.04 | 20.44 | 2.86 | ||||||
Weighted average number of ADS used in calculating Non-GAAP net income per ADS | |||||||||||||
—Basic | 64,301,796 | 79,682,966 | 80,033,607 | 80,033,607 | 63,952,614 | 76,310,648 | 76,310,648 | ||||||
—Diluted | 64,829,757 | 81,855,180 | 91,400,547 | 91,400,547 | 64,738,363 | 81,040,767 | 81,040,767 | ||||||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||||
September 30, 2019 | |||||||||||
YY(1) | Huya | Bigo | Elimination(2) | Total | Total | ||||||
RMB | RMB | RMB | RMB | RMB | US$ | ||||||
Net revenues | |||||||||||
Live streaming | 2,899,044 | 2,156,106 | 1,418,796 | - | 6,473,946 | 905,738 | |||||
Others | 181,006 | 108,986 | 118,419 | (143) | 408,268 | 57,119 | |||||
Total net revenues | 3,080,050 | 2,265,092 | 1,537,215 | (143) | 6,882,214 | 962,857 | |||||
Cost of revenues(3) | (1,729,389) | (1,858,772) | (1,125,157) | 143 | (4,713,175) | (659,397) | |||||
Gross profit | 1,350,661 | 406,320 | 412,058 | - | 2,169,039 | 303,460 | |||||
Operating expenses(3) | |||||||||||
Research and development expenses | (249,620) | (134,969) | (288,469) | - | (673,058) | (94,164) | |||||
Sales and marketing expenses | (340,619) | (122,316) | (616,642) | - | (1,079,577) | (151,038) | |||||
General and administrative expenses | (225,281) | (96,318) | (87,235) | - | (408,834) | (57,198) | |||||
Total operating expenses | (815,520) | (353,603) | (992,346) | - | (2,161,469) | (302,400) | |||||
Other income | 136,535 | 11,148 | 5,035 | - | 152,718 | 21,366 | |||||
Operating income (loss) | 671,676 | 63,865 | (575,253) | - | 160,288 | 22,426 | |||||
Interest expenses | (123,456) | - | (11,078) | 11,078 | (123,456) | (17,272) | |||||
Interest income and investment income | 127,068 | 86,539 | 608 | (11,078) | 203,137 | 28,420 | |||||
Foreign currency exchange (losses) gains, net | 2,798 | 645 | 12,950 | - | 16,393 | 2,293 | |||||
Fair value change on derivative | (1,753) | - | - | - | (1,753) | (245) | |||||
Loss on fair value change of investments | (11,492) | - | - | - | (11,492) | (1,608) | |||||
Income (loss) before income tax expenses | 664,841 | 151,049 | (572,773) | - | 243,117 | 34,014 | |||||
Income tax (expenses) benefits | (146,835) | (27,879) | 88,143 | - | (86,571) | (12,112) | |||||
Income (loss) before share of income in equity method investments, net of income taxes | 518,006 | 123,170 | (484,630) | - | 156,546 | 21,902 | |||||
Share of income in equity method investments, net of income taxes | 21,189 | 72 | - | - | 21,261 | 2,975 | |||||
Net income (loss) | 539,195 | 123,242 | (484,630) | - | 177,807 | 24,877 | |||||
(1) In 2019 the segment of “YY Live” was renamed as “YY”.
(2) The elimination mainly consists of revenues and expenses generated from services among YY and
(3) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
September 30, 2019 | |||||
YY | Huya | Bigo | Total | Total | |
RMB | RMB | RMB | RMB | US$ | |
Cost of revenues | 5,043 | 8,497 | 7,068 | 20,608 | 2,883 |
Research and development expenses | 26,848 | 24,172 | 78,154 | 129,174 | 18,072 |
Sales and marketing expenses | 419 | 1,468 | 756 | 2,643 | 370 |
General and administrative expenses | 41,265 | 48,987 | 4,958 | 95,210 | 13,320 |
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||
September 30, 2019 | ||||||||||
YY | Huya | Bigo | Total | Total | ||||||
RMB | RMB | RMB | RMB | US$ | ||||||
Operating income (loss) | 671,676 | 63,865 | (575,253) | 160,288 | 22,426 | |||||
Share-based compensation expenses | 73,575 | 83,124 | 90,936 | 247,635 | 34,645 | |||||
Impairment of goodwill and investments | 10,000 | - | - | 10,000 | 1,399 | |||||
Amortization of intangible assets from business acquisitions | - | - | 193,487 | 193,487 | 27,070 | |||||
Non-GAAP operating income (loss) | 755,251 | 146,989 | (290,830) | 611,410 | 85,540 |
Net income (loss) | 539,195 | 123,242 | (484,630) | 177,807 | 24,877 | ||||
Share-based compensation expenses | 73,575 | 83,124 | 90,936 | 247,635 | 34,645 | ||||
Impairment of goodwill and investments | 10,000 | - | - | 10,000 | 1,399 | ||||
Amortization of intangible assets from business acquisitions | - | - | 193,487 | 193,487 | 27,070 | ||||
Gain on fair value change of investments and equity investees’ investments | 2,031 | - | - | 2,031 | 284 | ||||
Fair value change on derivative | 1,753 | - | - | 1,753 | 245 | ||||
Interest expenses related to the convertible bonds’ amortization to face value | 100,885 | - | - | 100,885 | 14,114 | ||||
Income tax effects on non-GAAP adjustments | (188) | - | (39,978) | (40,166) | (5,619) | ||||
Non-GAAP net income (loss) | 727,251 | 206,366 | (240,185) | 693,432 | 97,015 | ||||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||||
June 30, 2019 | |||||||||||
YY | Huya | Bigo(1) | Elimination(2) | Total | Total | ||||||
RMB | RMB | RMB | RMB | RMB | US$ | ||||||
Net revenues | |||||||||||
Live streaming | 2,863,058 | 1,921,485 | 1,138,218 | - | 5,922,761 | 862,747 | |||||
Others | 190,758 | 88,976 | 92,752 | - | 372,486 | 54,259 | |||||
Total net revenues | 3,053,816 | 2,010,461 | 1,230,970 | - | 6,295,247 | 917,006 | |||||
Cost of revenues(3) | (1,627,744) | (1,674,793) | (871,304) | - | (4,173,841) | (607,988) | |||||
Gross profit | 1,426,072 | 335,668 | 359,666 | - | 2,121,406 | 309,018 | |||||
Operating expenses(3) | |||||||||||
Research and development expenses | (241,253) | (105,411) | (308,757) | - | (655,421) | (95,473) | |||||
Sales and marketing expenses | (335,602) | (119,592) | (644,300) | - | (1,099,494) | (160,159) | |||||
General and administrative expenses | (171,032) | (74,328) | (90,613) | - | (335,973) | (48,940) | |||||
Total operating expenses | (747,887) | (299,331) | (1,043,670) | - | (2,090,888) | (304,572) | |||||
Other income | 8,602 | 31,332 | 1,473 | - | 41,407 | 6,032 | |||||
Operating income (loss) | 686,787 | 67,669 | (682,531) | - | 71,925 | 10,478 | |||||
Interest expenses | (12,268) | - | (4,201) | 4,201 | (12,268) | (1,787) | |||||
Interest income and investment income | 84,791 | 75,021 | 1,008 | (4,201) | 156,619 | 22,814 | |||||
Foreign currency exchange (losses) gains, net | (4,181) | 787 | 17,195 | - | 13,801 | 2,010 | |||||
Gain on fair value change of investments | 14,291 | - | - | - | 14,291 | 2,082 | |||||
Income (loss) before income tax expenses | 769,420 | 143,477 | (668,529) | - | 244,368 | 35,597 | |||||
Income tax (expenses) benefits | (160,152) | (21,632) | 37,888 | - | (143,896) | (20,961) | |||||
Income (loss) before share of income (loss) in equity method investments, net of income taxes | 609,268 | 121,845 | (630,641) | - | 100,472 | 14,636 | |||||
Share of income (loss) in equity method investments, net of income taxes | 6,991 | (44) | - | - | 6,947 | 1,012 | |||||
Net income (loss) | 616,259 | 121,801 | (630,641) | - | 107,419 | 15,648 | |||||
(1) On
(2) The elimination mainly consists of interest income and interest expenses generated from the loan between YY and Bigo segments.
(3) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
June 30, 2019 | |||||
YY | Huya | Bigo | Total | Total | |
RMB | RMB | RMB | RMB | US$ | |
Cost of revenues | 1,955 | 4,270 | 9,379 | 15,604 | 2,273 |
Research and development expenses | 28,053 | 13,931 | 118,045 | 160,029 | 23,311 |
Sales and marketing expenses | 655 | 907 | 1,890 | 3,452 | 503 |
General and administrative expenses | 43,189 | 29,501 | 12,507 | 85,197 | 12,410 |
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||
June 30, 2019 | |||||||||
YY | Huya | Bigo | Total | Total | |||||
RMB | RMB | RMB | RMB | US$ | |||||
Operating income (loss) | 686,787 | 67,669 | (682,531) | 71,925 | 10,478 | ||||
Share-based compensation expenses | 73,852 | 48,609 | 141,821 | 264,282 | 38,497 | ||||
Amortization of intangible assets from business acquisitions | - | - | 188,740 | 188,740 | 27,493 | ||||
