YY Reports Second Quarter 2018 Unaudited Financial Results
Second Quarter 2018 Highlights
- Net revenues increased by 44.6% to
RMB3,773.2 million (US$570.2 million ) fromRMB2,609.0 million in the corresponding period of 2017. - Non-GAAP net income attributable to YY1 increased by 51.6% to
RMB873.2 million (US$132.0 million ) fromRMB576.2 million in the corresponding period of 2017.
“Our strong performance in the second quarter of 2018 once again demonstrated our robust growth momentum in both YY Live and Huya,” stated Mr.
Mr. Bing Jin, Chief Financial Officer of YY, further commented, “We are pleased to deliver another quarter with strong financial results. During the second quarter, our total net revenues increased by 44.6% year over year to
Second Quarter 2018 Financial Results
NET REVENUES
Net revenues increased by 44.6% to
Other revenues2 decreased by 9.4% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 48.0% to
Gross profit increased by 39.6% to
OPERATING INCOME
Operating expenses were
Operating income increased by 19.1% to
Non-GAAP operating income3 increased by 45.5% to
NET INCOME/LOSS
Net loss attributable to
Non-GAAP net income attributable to
NET INCOME PER ADS
Diluted net loss per ADS8 was
Non-GAAP diluted net income per ADS9 increased by 34.3% to
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
Business Outlook
For the third quarter of 2018, the Company expects net revenues to be between
Conference Call Information
The Company will hold a conference call on
United States: +1-845-675-0438
International: +65-6713-5440
China Domestic: 400-1200-654
Hong Kong: +852-3018-6776
Conference ID: #7888877
The replay will be accessible through
United States: +1-646-254-3697
International: +61-2-9003-4211
Conference ID: #7888877
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://ir.yy.com/.
Exchange Rate
This press release contains translations of certain Renminbi amounts into U.S. dollars at specified rates solely for the convenience of readers. Unless otherwise noted, all translations from Renminbi to U.S. dollars, in this press release, were made at a rate of
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as “will,” “expects,” “anticipates,” “future,” “intends,” “plans,” “believes,” “estimates” and similar statements. Among other things, the business outlook and quotations from management in this announcement, as well as YY's strategic and operational plans, contain forward-looking statements. YY may also make written or oral forward-looking statements in its periodic reports to the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with U.S. GAAP. For more information on these non-GAAP financial measures, please see the table captioned “YY Inc. Reconciliations of GAAP and Non-GAAP Results” near the end of this release.
Investor Relations Contact
Tel: +86 (20) 8212-0000
Email: IR@YY.com
Tel: +1 (646) 915-1611
Email: IR@YY.com
______________________
1 Non-GAAP net income attributable to
2 Starting from the first quarter of 2018, the Company re-classified its revenues from online games, revenues from memberships, and other revenues (which mainly represent revenues from the Company’s online advertising revenues) to the category “other revenues” in order to better reflect the Company’s continued strategic shift towards its live streaming business.
3 Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses, impairment of goodwill and investments and gain on deconsolidation and disposal of a subsidiary. Please refer to the section titled "Reconciliation of GAAP and Non-GAAP Results" for details.
4 Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues. Please refer to the section titled "Reconciliation of GAAP and Non-GAAP Results" for details.
5 Following the completion of the Series B financing of the Company's subsidiary,
6 Following the adoption of ASU 2016-01 on
7 Non-GAAP net margin is non-GAAP net income attributable to
8 ADS is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income per ADS is net income attributable to
9 Non-GAAP diluted net income per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to
YY INC. UNAUDITED CONDENSEDCONSOLIDATED BALANCE SHEETS (All amounts in thousands, except share, ADS and per ADS data) |
||||||
December 31, 2017 |
June 30, 2018 |
June 30, 2018 |
||||
RMB | RMB | US$ | ||||
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | 2,617,432 | 3,562,329 | 538,352 | |||
Short-term deposits | 6,000,104 | 9,503,518 | 1,436,206 | |||
Restricted short-term deposits | 1,000,000 | 727,995 | 110,017 | |||
Short-term investments | 124,550 | 686,840 | 103,798 | |||
Accounts receivable, net | 153,944 | 188,389 | 28,470 | |||
Inventory | 315 | 269 | 41 | |||
Amount due from related parties | 11,190 | 20,427 | 3,087 | |||
Prepayments and other current assets | 221,939 | 625,729 | 94,564 | |||
Total current assets | 10,129,474 | 15,315,496 | 2,314,535 | |||
Non-current assets | ||||||
Deferred tax assets | 113,017 | 109,019 | 16,475 | |||
Investments | 1,153,019 | 4,218,457 | 637,508 | |||
Property and equipment, net | 1,016,998 | 1,145,356 | 173,090 | |||
Land use rights, net | 1,832,739 | 1,808,687 | 273,335 | |||
Intangible assets, net | 37,481 | 61,580 | 9,306 | |||
Goodwill | 11,716 | 11,728 | 1,772 | |||
Amount due from related parties | 20,000 | - | - | |||
Other non-current assets | 144,275 | 166,652 | 25,185 | |||
Total non-current assets | 4,329,245 | 7,521,479 | 1,136,671 | |||
Total assets | 14,458,719 | 22,836,975 | 3,451,206 | |||
Liabilities ,mezzanine equity and shareholders’ equity | ||||||
Current liabilities | ||||||
Convertible bonds | - | 6,618 | 1,000 | |||
Accounts payable | 76,351 | 85,346 | 12,898 | |||
Deferred revenue | 758,044 | 692,025 | 104,581 | |||
Advances from customers | 80,406 | 95,311 | 14,404 | |||
Income taxes payable | 146,298 | 182,692 | 27,609 | |||
Accrued liabilities and other current liabilities | 1,465,963 | 1,622,057 | 245,131 | |||
Amounts due to related parties | 30,502 | 24,253 | 3,665 | |||
Short-term loan | 588,235 | 713,435 | 107,817 | |||
Total current liabilities | 3,145,799 | 3,421,737 | 517,105 | |||
Non-current liabilities | ||||||
Convertible bonds | 6,536 | - | - | |||
Deferred revenue | 57,718 | 69,272 | 10,469 | |||
Deferred tax liabilities | 10,810 | 68,991 | 10,426 | |||
Total non-current liabilities | 75,064 | 138,263 | 20,895 | |||
Total liabilities | 3,220,863 | 3,560,000 | 538,000 | |||
YY INC. UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED) (All amounts in thousands, except share, ADS and per ADS data) |
||||||
December 31, 2017 |
June 30, 2018 |
June 30, 2018 |
||||
RMB | RMB | US$ | ||||
Mezzanine equity | 524,997 | - | - | |||
Shareholders’ equity | ||||||
Class A common shares (US$0.00001 par value; 10,000,000,000 and 10,000,000,000 shares authorized, 945,245,908 and 977,240,648 shares issued and outstanding as of December 31, 2017 and June 30, 2018, respectively) | 57 | 59 | 9 | |||
Class B common shares (US$0.00001 par value; 1,000,000,000 and 1,000,000,000 shares authorized, 317,982,976 and 288,182,976 shares issued and outstanding as of December 31, 2017 and June 30, 2018, respectively) | 23 | 21 | 3 | |||
Additional paid-in capital | 5,339,844 | 10,852,697 | 1,640,099 | |||
Statutory reserves | 62,718 | 62,718 | 9,478 | |||
Retained earnings(1) | 5,218,110 | 5,613,163 | 848,281 | |||
Accumulated other comprehensive (loss) income(1) | (9,597) | 70,206 | 10,610 | |||
Total YY Inc.’s shareholders’ equity | 10,611,155 | 16,598,864 | 2,508,480 | |||
Non-controlling interests | 101,704 | 2,678,111 | 404,726 | |||
Total shareholders’ equity | 10,712,859 | 19,276,975 | 2,913,206 | |||
Total liabilities,mezzanine equity and | ||||||
shareholders’ equity | 14,458,719 | 22,836,975 | 3,451,206 | |||
(1) On
YY INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (All amounts in thousands, except share, ADS and per ADS data) |
||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||
June 30, 2017 |
March 31, 2018 |
June 30, 2018 |
June 30, 2018 |
June 30, 2017 |
June 30, 2018 |
June 30, 2018 |
||||||||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||
Net revenues(1) | ||||||||||||||
Live streaming | 2,373,397 | 3,032,035 | 3,559,666 | 537,950 | 4,430,824 | 6,591,701 | 996,162 | |||||||
Others | 235,594 | 216,896 | 213,564 | 32,275 | 445,125 | 430,460 | 65,053 | |||||||
Total net revenues | 2,608,991 | 3,248,931 | 3,773,230 | 570,225 | 4,875,949 | 7,022,161 | 1,061,215 | |||||||
Cost of revenues(2) | (1,563,445) | (2,015,797) | (2,313,772) | (349,666) | (2,940,440) | (4,329,569) | (654,300) | |||||||
Gross profit | 1,045,546 | 1,233,134 | 1,459,458 | 220,559 | 1,935,509 | 2,692,592 | 406,915 | |||||||
Operating expenses(2) | ||||||||||||||
Research and development expenses | (167,359) | (249,465) | (295,946) | (44,724) | (332,920) | (545,411) | (82,424) | |||||||
Sales and marketing expenses | (204,434) | (235,658) | (246,130) | (37,196) | (293,036) | (481,788) | (72,810) | |||||||
General and administrative expenses | (104,545) | (163,976) | (237,532) | (35,897) | (181,197) | (401,508) | (60,677) | |||||||
Total operating expenses | (476,338) | (649,099) | (779,608) | (117,817) | (807,153) | (1,428,707) | (215,911) | |||||||
Gain on deconsolidation and disposal of subsidiaries | - | - | - | - | 37,989 | - | - | |||||||
Other income | 30,166 | 12,374 | 33,922 | 5,126 | 49,986 | 46,296 | 6,996 | |||||||
Operating income | 599,374 | 596,409 | 713,772 | 107,868 | 1,216,331 | 1,310,181 | 198,000 | |||||||
Interest expenses | (3,459) | (2,019) | (1,548) | (234) | (24,727) | (3,567) | (539) | |||||||
Interest income and investment income | 27,317 | 92,191 | 128,850 | 19,472 | 58,348 | 221,041 | 33,405 | |||||||
Foreign currency exchange (losses) gains, net | (281) | 6,719 | (2,823) | (427) | (1,574) | 3,896 | 589 | |||||||
Gain on deemed disposal and disposal of investments | 45,861 | - | 13,999 | 2,116 | 45,861 | 13,999 | 2,116 | |||||||
Gain on fair value change of investments | - | 426,547 | 1,205,049 | 182,111 | - | 1,631,596 | 246,573 | |||||||
Fair value loss on derivative liabilities | - | (11,868) | (2,273,355) | (343,558) | - | (2,285,223) | (345,351) | |||||||
Other non-operating expenses | - | - | (2,000) | (302) | - | (2,000) | (302) | |||||||
Income (loss) before income tax expenses | 668,812 | 1,107,979 | (218,056) | (32,954) | 1,294,239 | 889,923 | 134,491 | |||||||
Income tax expenses | (100,531) | (148,245) | (147,419) | (22,278) | (189,604) | (295,664) | (44,682) | |||||||
Income (loss) before share of income in equity method investments, net of income taxes | 568,281 | 959,734 | (365,475) | (55,232) | 1,104,635 | 594,259 | 89,809 | |||||||
Share of income in equity method investments, net of income taxes | 4,726 | 9,179 | 88,992 | 13,449 | 8,661 | 98,171 | 14,836 | |||||||
Net Income (loss) | 573,007 | 968,913 | (276,483) | (41,783) | 1,113,296 | 692,430 | 104,645 | |||||||
Less: Net (loss) income attributable to the non-controlling interest shareholders and the mezzanine classified non-controlling interest shareholders | (701) | 35,491 | (139,596) | (21,096) | (3,566) | (104,105) | (15,733) | |||||||
Deemed dividend to subsidiary’s Series A preferred shareholders | - | 489,284 | - | - | - | 489,284 | 73,942 | |||||||
Net income (loss) attributable to YY Inc. | 573,708 | 444,138 | (136,887) | (20,687) | 1,116,862 | 307,251 | 46,436 | |||||||
YY INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (CONTINUED) (All amounts in thousands, except share, ADS and per ADS data) |
||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||
June 30, 2017 |
March 31, 2018 |
June 30, 2018 |
June 30, 2018 |
June 30, 2017 |
June 30, 2018 |
June 30, 2018 |
||||||||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||
Net income (loss) per ADS |
||||||||||||||
—Basic | 10.09 | 6.97 | (2.14) | (0.32) | 19.68 | 4.82 | 0.73 | |||||||
—Diluted | 9.98 | 6.86 | (2.14) | (0.32) | 19.21 | 4.75 | 0.72 | |||||||
Weighted average number of ADS used in calculating net income (loss) per ADS |
||||||||||||||
—Basic | 56,832,278 | 63,694,535 | 63,839,293 | 63,839,293 | 56,757,452 | 63,780,159 | 63,780,159 | |||||||
—Diluted | 57,488,989 | 64,713,421 | 63,839,293 | 63,839,293 | 59,234,872 | 64,712,271 | 64,712,271 | |||||||
(1) On
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | Six Months Ended | |||||||||||||
June 30, 2017 |
March 31, 2018 |
June 30, 2018 |
June 30, 2018 |
June 30, 2017 |
June 30, 2018 |
June 30, 2018 |
||||||||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||
Cost of revenues | 3,021 | 19,608 | 24,059 | 3,636 | 6,644 | 43,667 | 6,599 | |||||||
Research and development expenses | 10,492 | 54,467 | 67,912 | 10,263 | 21,896 | 122,379 | 18,494 | |||||||
Sales and marketing expenses | 303 | 1,869 | 2,406 | 364 | 812 | 4,275 | 646 | |||||||
General and administrative expenses | 9,649 | 36,563 | 124,978 | 18,887 | 16,706 | 161,541 | 24,413 | |||||||
YY INC. RECONCILIATION OF GAAP AND NON-GAAP RESULTS (All amounts in thousands, except share, ADS and per ADS data) |
|||||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||
June 30, 2017 |
March 31, 2018 |
June 30, 2018 |
June 30, 2018 |
June 30, 2017 |
June 30, 2018 |
June 30, 2018 |
|||||||||||||||
RMB | RMB | RMB | US$ | RMB | RMB | US$ | |||||||||||||||
Operating income | 599,374 | 596,409 | 713,772 | 107,868 | 1,216,331 | 1,310,181 | 198,000 | ||||||||||||||
Share-based compensation expenses | 23,465 | 112,507 | 219,355 | 33,150 | 46,058 | 331,862 | 50,152 | ||||||||||||||
Impairment of goodwill and investments | 18,634 | 18,349 | - | - | 20,334 | 18,349 | 2,773 | ||||||||||||||
Gain on deconsolidation and disposal of a subsidiary | - | - | - | - | (37,989 | ) | - | - | |||||||||||||
Non-GAAP operating income | 641,473 | 727,265 | 933,127 | 141,018 | 1,244,734 | 1,660,392 | 250,925 | ||||||||||||||
Net income (loss) | 573,007 | 968,913 | (276,483 | ) | (41,783 | ) | 1,113,296 | 692,430 | 104,645 | ||||||||||||
Share-based compensation expenses | 23,465 | 112,507 | 219,355 | 33,150 | 46,058 | 331,862 | 50,152 | ||||||||||||||
Impairment of goodwill and investments | 18,634 | 18,349 | - | - | 20,334 | 18,349 | 2,773 | ||||||||||||||
Gain on deconsolidation and disposal of a subsidiary | - | - | - | - | (37,989 | ) | - | - | |||||||||||||
Gain on deemed disposal and disposal of investments | (45,861 | ) | - | (13,999 | ) | (2,116 | ) | (45,861 | ) | (13,999 | ) | (2,116 | ) | ||||||||
Gain on fair value change of investments and equity investees’ investments | - | (426,547 | ) | (1,287,301 | ) | (194,541 | ) | - | (1,713,848 | ) | (259,003 | ) | |||||||||
Fair value loss on derivative liabilities | - | 11,868 | 2,273,355 | 343,558 | - | 2,285,223 | 345,351 | ||||||||||||||
Income tax effects on non-GAAP adjustments | 6,820 | 44,466 | 30,601 | 4,625 | 12,264 | 75,067 | 11,344 | ||||||||||||||
Non-GAAP net income | 576,065 | 729,556 | 945,528 | 142,893 | 1,108,102 | 1,675,084 | 253,146 | ||||||||||||||
Net income (loss) attributable to YY Inc. | 573,708 | 444,138 | (136,887 | ) | (20,687 | ) | 1,116,862 | 307,251 | 46,436 | ||||||||||||
Share-based compensation expenses | 23,465 | 112,507 | 219,355 | 33,150 | 46,058 | 331,862 | 50,152 | ||||||||||||||
Impairment of goodwill and investments | 18,634 | 18,349 | - | - | 20,334 | 18,349 | 2,773 | ||||||||||||||
Gain on deconsolidation and disposal of a subsidiary | - | - | - | - | (37,989 | ) | - | - | |||||||||||||
Gain on deemed disposal and disposal of investments | (45,861 | ) | - | (13,999 | ) | (2,116 | ) | (45,861 | ) | (13,999 | ) | (2,116 | ) | ||||||||
Gain on fair value change of investments and equity investees’ investments | - | (426,547 | ) | (1,287,301 | ) | (194,541 | ) | - | (1,713,848 | ) | (259,003 | ) | |||||||||
Fair value loss on derivative liabilities | - | 11,868 | 2,273,355 | 343,558 | - | 2,285,223 | 345,351 | ||||||||||||||
Deemed dividend to subsidiary's Series A preferred shareholders | - | 489,284 | - | - | - | 489,284 | 73,942 | ||||||||||||||
Income tax effects on non-GAAP adjustments | 6,820 | 44,466 | 30,601 | 4,625 | 12,264 | 75,067 | 11,344 | ||||||||||||||
Non-GAAP adjustments for net (loss) income attributable to the non-controlling interest shareholders | (561 | ) | 5,820 | (211,884 | ) | (32,021 | ) | (1,594 | ) | (206,064 | ) | (31,141 | ) | ||||||||
Non-GAAP net income attributable to YY Inc. | 576,205 | 699,885 | 873,240 | 131,968 | 1,110,074 | 1,573,125 | 237,738 | ||||||||||||||
Non-GAAP net income per ADS | |||||||||||||||||||||
—Basic | 10.14 | 10.99 | 13.68 | 2.07 | 19.56 | 24.66 | 3.73 | ||||||||||||||
—Diluted | 10.02 | 10.78 | 13.46 | 2.03 | 19.09 | 24.24 | 3.66 | ||||||||||||||
Weighted average number of ADS used in calculating Non-GAAP net income per ADS | |||||||||||||||||||||
—Basic | 56,832,278 | 63,694,535 | 63,839,293 | 63,839,293 | 56,757,452 | 63,780,159 | 63,780,159 | ||||||||||||||
—Diluted | 57,488,989 | 64,713,421 | 64,701,643 | 64,701,643 | 59,234,872 | 64,721,304 | 64,721,304 | ||||||||||||||
YY INC. UNAUDITED SEGMENT REPORT (All amounts in thousands, except share, ADS and per ADS data) |
|||||||||||||||
Three Months Ended | |||||||||||||||
June 30, 2018 | |||||||||||||||
YY Live | Huya | Elimination(1) | Total | Total | |||||||||||
RMB | RMB | RMB | RMB | US$ | |||||||||||
Net revenues | |||||||||||||||
Live streaming | 2,567,854 | 991,812 | - | 3,559,666 | 537,950 | ||||||||||
Others | 167,044 | 46,520 | - | 213,564 | 32,275 | ||||||||||
Total net revenues | 2,734,898 | 1,038,332 | - | 3,773,230 | 570,225 | ||||||||||
Cost of revenues(2) | (1,441,807 | ) | (871,965 | ) | - | (2,313,772 | ) | (349,666 | ) | ||||||
Gross profit | 1,293,091 | 166,367 | - | 1,459,458 | 220,559 | ||||||||||
Operating expenses(2) | |||||||||||||||
Research and development expenses | (235,982 | ) | (59,964 | ) | - | (295,946 | ) | (44,724 | ) | ||||||
Sales and marketing expenses | (204,448 | ) | (41,682 | ) | - | (246,130 | ) | (37,196 | ) | ||||||
General and administrative expenses | (149,059 | ) | (88,473 | ) | - | (237,532 | ) | (35,897 | ) | ||||||
Total operating expenses | (589,489 | ) | (190,119 | ) | - | (779,608 | ) | (117,817 | ) | ||||||
Other income | 27,463 | 6,459 | - | 33,922 | 5,126 | ||||||||||
Operating income (loss) | 731,065 | (17,293 | ) | - | 713,772 | 107,868 | |||||||||
Interest expenses | (1,548 | ) | - | - | (1,548 | ) | (234 | ) | |||||||
Interest income and investment income | 86,406 | 42,444 | - | 128,850 | 19,472 | ||||||||||
Foreign currency exchange losses, net | (2,823 | ) | - | - | (2,823 | ) | (427 | ) | |||||||
Gain on deemed disposal and disposal of investments | 13,999 | - | - | 13,999 | 2,116 | ||||||||||
Gain on fair value change of investments | 1,003,050 | - | 201,999 | 1,205,049 | 182,111 | ||||||||||
Fair value loss on derivative liabilities | - | (2,273,355 | ) | - | (2,273,355 | ) | (343,558 | ) | |||||||
Other non-operating expenses | (2,000 | ) | - | - | (2,000 | ) | (302 | ) | |||||||
Income (loss) before income tax expenses | 1,828,149 | (2,248,204 | ) | 201,999 | (218,056 | ) | (32,954 | ) | |||||||
Income tax (expenses) benefits | (126,522 | ) | 6,070 | (26,967 | ) | (147,419 | ) | (22,278 | ) | ||||||
Income (loss) before share of income in equity method investments, net of income taxes | 1,701,627 | (2,242,134 | ) | 175,032 | (365,475 | ) | (55,232 | ) | |||||||
Share of income in equity method investments, net of income taxes | 147,337 | 116,687 | (175,032 | ) | 88,992 | 13,449 | |||||||||
Net income (loss) | 1,848,964 | (2,125,447 | ) | - | (276,483 | ) | (41,783 | ) | |||||||
(1) Elimination represents the gain resulting from change in fair value of an investment of one of the Company's subsidiaries, on which YY Live segment and
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
June 30, 2018 | |||||
YY Live | Huya | Total | Total | ||
RMB | RMB | RMB | US$ | ||
Cost of revenues | 21,406 | 2,653 | 24,059 | 3,636 | |
Research and development expenses | 62,071 | 5,841 | 67,912 | 10,263 | |
Sales and marketing expenses | 1,674 | 732 | 2,406 | 364 | |
General and administrative expenses | 60,100 | 64,878 | 124,978 | 18,887 | |
YY INC. RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT (All amounts in thousands, except share, ADS and per ADS data) |
||||||||||||||||
Three Months Ended | ||||||||||||||||
June 30, 2018 | ||||||||||||||||
YY Live | Huya | Elimination | Total | Total | ||||||||||||
RMB | RMB | RMB | RMB | US$ | ||||||||||||
Operating income (loss) | 731,065 | (17,293 | ) | - | 713,772 | 107,868 | ||||||||||
Share-based compensation expenses | 145,251 | 74,104 | - | 219,355 | 33,150 | |||||||||||
Non-GAAP operating income | 876,316 | 56,811 | - | 933,127 | 141,018 | |||||||||||
Net income (loss) | 1,848,964 | (2,125,447 | ) | - | (276,483 | ) | (41,783 | ) | ||||||||
Share-based compensation expenses | 145,251 | 74,104 | - | 219,355 | 33,150 | |||||||||||
Gain on deemed disposal and disposal of investments | (13,999 | ) | - | - | (13,999 | ) | (2,116 | ) | ||||||||
Gain on fair value change of investments and equity investees’ investments | (1,143,680 | ) | (116,654 | ) | (26,967 | ) | (1,287,301 | ) | (194,541 | ) | ||||||
Fair value loss on derivative liabilities | - | 2,273,355 | - | 2,273,355 | 343,558 | |||||||||||
Income tax effects on non-GAAP adjustments | 3,634 | - | 26,967 | 30,601 | 4,625 | |||||||||||
Non-GAAP net income | 840,170 | 105,358 | - | 945,528 | 142,893 | |||||||||||
YY INC. UNAUDITED SEGMENT REPORT (All amounts in thousands, except share, ADS and per ADS data) |
|||||||||||||||
Three Months Ended | |||||||||||||||
March 31, 2018 | |||||||||||||||
YY Live | Huya | Elimination(1) | Total | Total | |||||||||||
RMB | RMB | RMB | RMB | US$ | |||||||||||
Net revenues | |||||||||||||||
Live streaming | 2,239,251 | 792,784 | - | 3,032,035 | 483,378 | ||||||||||
Others | 168,053 | 50,798 | (1,955 | ) | 216,896 | 34,578 | |||||||||
Total net revenues | 2,407,304 | 843,582 | (1,955 | ) | 3,248,931 | 517,956 | |||||||||
Cost of revenues(2) | (1,303,264 | ) | (712,533 | ) | - | (2,015,797 | ) | (321,365 | ) | ||||||
Gross profit | 1,104,040 | 131,049 | (1,955 | ) | 1,233,134 | 196,591 | |||||||||
Operating expenses(2) | |||||||||||||||
Research and development expenses | (198,007 | ) | (51,458 | ) | - | (249,465 | ) | (39,771 | ) | ||||||
Sales and marketing expenses | (211,673 | ) | (25,940 | ) | 1,955 | (235,658 | ) | (37,569 | ) | ||||||
General and administrative expenses | (128,193 | ) | (35,783 | ) | - | (163,976 | ) | (26,142 | ) | ||||||
Total operating expenses | (537,873 | ) | (113,181 | ) | 1,955 | (649,099 | ) | (103,482 | ) | ||||||
Other income | 2,091 | 10,283 | - | 12,374 | 1,973 | ||||||||||
Operating income | 568,258 | 28,151 | - | 596,409 | 95,082 | ||||||||||
Interest expenses | (2,019 | ) | - | - | (2,019 | ) | (322 | ) | |||||||
Interest income and investment income | 81,607 | 10,584 | - | 92,191 | 14,697 | ||||||||||
Foreign currency exchange gains, net | 6,719 | - | - | 6,719 | 1,071 | ||||||||||
Gain on fair value change of investments | 426,547 | - | - | 426,547 | 68,002 | ||||||||||
Fair value loss on derivative liabilities | - | (11,868 | ) | - | (11,868 | ) | (1,892 | ) | |||||||
Income before income tax expenses | 1,081,112 | 26,867 | - | 1,107,979 | 176,638 | ||||||||||
Income tax (expenses) benefits | (152,709 | ) | 4,464 | - | (148,245 | ) | (23,634 | ) | |||||||
Income before share of income in equity method investments, net of income taxes | 928,403 | 31,331 | - | 959,734 | 153,004 | ||||||||||
Share of income in equity method investments, net of income taxes | 9,103 | 76 | - | 9,179 | 1,463 | ||||||||||
Net income | 937,506 | 31,407 | - | 968,913 | 154,467 | ||||||||||
(1) The elimination mainly consists of revenues and expenses generated from advertising services among YY Live and
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
March 31, 2018 | |||||
YY Live | Huya | Total | Total | ||
RMB | RMB | RMB | US$ | ||
Cost of revenues | 19,353 | 255 | 19,608 | 3,126 | |
Research and development expenses | 52,677 | 1,790 | 54,467 | 8,683 | |
Sales and marketing expenses | 1,451 | 418 | 1,869 | 298 | |
General and administrative expenses | 14,659 | 21,904 | 36,563 | 5,829 | |
YY INC. RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT (All amounts in thousands, except share, ADS and per ADS data) |
||||||||||||
Three Months Ended | ||||||||||||
March 31, 2018 | ||||||||||||
YY Live | Huya | Total | Total | |||||||||
RMB | RMB | RMB | US$ | |||||||||
Operating income | 568,258 | 28,151 | 596,409 | 95,082 | ||||||||
Share-based compensation expenses | 88,140 | 24,367 | 112,507 | 17,936 | ||||||||
Impairment of goodwill and investments | 18,349 | - | 18,349 | 2,925 | ||||||||
Non-GAAP operating income | 674,747 | 52,518 | 727,265 | 115,943 | ||||||||
Net income | 937,506 | 31,407 | 968,913 | 154,467 | ||||||||
Share-based compensation expenses | 88,140 | 24,367 | 112,507 | 17,936 | ||||||||
Impairment of goodwill and investments | 18,349 | - | 18,349 | 2,925 | ||||||||
Gain on fair value change of investments and equity investees’ investments | (426,547 | ) | - | (426,547 | ) | (68,002 | ) | |||||
Fair value loss on derivative liabilities | - | 11,868 | 11,868 | 1,892 | ||||||||
Income tax effects on non-GAAP adjustments | 44,466 | - | 44,466 | 7,089 | ||||||||
Non-GAAP net income | 661,914 | 67,642 | 729,556 | 116,307 | ||||||||
YY INC. UNAUDITED SEGMENT REPORT (All amounts in thousands, except share, ADS and per ADS data) |
||||||||||||
Three Months Ended | ||||||||||||
June 30, 2017 | ||||||||||||
YY Live | Huya | Total | Total | |||||||||
RMB | RMB | RMB | US$ | |||||||||
Net revenues | ||||||||||||
Live streaming | 1,931,569 | 441,828 | 2,373,397 | 350,095 | ||||||||
Others | 216,058 | 19,536 | 235,594 | 34,752 | ||||||||
Total net revenues | 2,147,627 | 461,364 | 2,608,991 | 384,847 | ||||||||
Cost of revenues(1) | (1,159,554 | ) | (403,891 | ) | (1,563,445 | ) | (230,620 | ) | ||||
Gross profit | 988,073 | 57,473 | 1,045,546 | 154,227 | ||||||||
Operating expenses(1) | ||||||||||||
Research and development expenses | (132,223 | ) | (35,136 | ) | (167,359 | ) | (24,687 | ) | ||||
Sales and marketing expenses | (183,119 | ) | (21,315 | ) | (204,434 | ) | (30,156 | ) | ||||
General and administrative expenses | (86,678 | ) | (17,867 | ) | (104,545 | ) | (15,421 | ) | ||||
Total operating expenses | (402,020 | ) | (74,318 | ) | (476,338 | ) | (70,264 | ) | ||||
Other income | 30,156 | 10 | 30,166 | 4,450 | ||||||||
Operating income (loss) | 616,209 | (16,835 | ) | 599,374 | 88,413 | |||||||
Interest expenses | (3,459 | ) | - | (3,459 | ) | (510 | ) | |||||
Interest income and investment income | 25,445 | 1,872 | 27,317 | 4,029 | ||||||||
Gain on deemed disposal and disposal of investments | 45,861 | - | 45,861 | 6,765 | ||||||||
Foreign currency exchange losses, net | (281 | ) | - | (281 | ) | (41 | ) | |||||
Income (loss)before income tax expenses | 683,775 | (14,963 | ) | 668,812 | 98,656 | |||||||
Income tax expenses | (100,531 | ) | - | (100,531 | ) | (14,829 | ) | |||||
Income (loss)before share of income in equity method investments, net of income taxes | 583,244 | (14,963 | ) | 568,281 | 83,827 | |||||||
