YY Reports First Quarter 2018 Unaudited Financial Results
First Quarter 2018 Highlights
- Net revenues increased by 43.3% to
RMB3,248.9 million (US$518.0 million ) fromRMB2,267.0 million in the corresponding period of 2017. - Net income attributable to YY was
RMB444.1 million (US$70.8 million ) compared toRMB543.2 million in the corresponding period of 2017. - Non-GAAP net income attributable to YY1 increased by 31.1% to
RMB699.9 million (US$111.6 million ) fromRMB533.9 million in the corresponding period of 2017.
“We are delighted to start 2018 with robust growth in the first quarter,” stated Mr.
Mr. Bing Jin, Chief Financial Officer of YY, further commented, “We are pleased to deliver another quarter with strong financial results. During the quarter, our total net revenues increased by 43.3% year over year to
First Quarter 2018 Financial Results
NET REVENUES
Net revenues increased by 43.3% to
Starting from the first quarter of 2018, the Company re-classified its revenues from online games, revenues from memberships, and other revenues (which mainly represent revenues from the Company’s online advertising revenues) to the category “other revenues” in order to better reflect the Company’s continued strategic shift towards its live streaming business.
Other revenues increased by 3.5% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 46.4% to
Gross profit increased by 38.6% to
OPERATING INCOME
Operating expenses was
Operating income was
Non-GAAP operating income2 increased by 20.6% to
NET INCOME
Net income attributable to
Non-GAAP net income attributable to
NET INCOME PER ADS
Diluted net income per ADS4 was
Non-GAAP diluted net income per ADS5 increased by 18.5% to
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
Business Outlook
For the second quarter of 2018, the Company expects net revenues to be between
Recent Developments
In
In
The Company announced that it has appointed Mr. Pengjun Lu as the Company’s Chief Technology Officer, effective on
Conference Call Information
The Company will hold a conference call on
United States: +1-845-675-0438
International: +65-6713-5440
China Domestic: 400-1200-654
Hong Kong: +852-3018-6776
Conference ID: #7090909
The replay will be accessible through
United States Toll Free: +1-855-452-5696
International: +61-2-9003-4211
Conference ID: #7090909
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://ir.yy.com/.
Exchange Rate
This press release contains translations of certain Renminbi amounts into U.S. dollars at specified rates solely for the convenience of readers. Unless otherwise noted, all translations from Renminbi to U.S. dollars, in this press release, were made at a rate of
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as “will,” “expects,” “anticipates,” “future,” “intends,” “plans,” “believes,” “estimates” and similar statements. Among other things, the business outlook and quotations from management in this announcement, as well as YY's strategic and operational plans, contain forward-looking statements. YY may also make written or oral forward-looking statements in its periodic reports to the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with U.S. GAAP. For more information on these non-GAAP financial measures, please see the table captioned “YY Inc. Reconciliations of GAAP and Non-GAAP Results” near the end of this release.
Investor Relations Contact
Tel: +86 (20) 8212-0000
Email: IR@YY.com
Tel: +1 (646) 915-1611
Email: IR@YY.com
____________________________
1 Non-GAAP net income attributable to
2 Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses, impairment of goodwill and investments and gain on deconsolidation and disposal of a subsidiary. Please refer to the section titled "Reconciliation of GAAP and Non-GAAP Results" for details.
3 Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues. Please refer to the section titled "Reconciliation of GAAP and Non-GAAP Results" for details.
4 ADS is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income per ADS is net income attributable to
5 Non-GAAP diluted net income per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to
YY INC. | ||||||
UNAUDITED CONDENSEDCONSOLIDATED BALANCE SHEETS | ||||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||||
December 31, 2017 |
March 31, 2018 |
March 31, 2018 |
||||
RMB | RMB | US$ | ||||
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | 2,617,432 | 4,086,517 | 651,487 | |||
Short-term deposits | 6,000,104 | 8,748,883 | 1,394,778 | |||
Restricted short-term deposits | 1,000,000 | - | - | |||
Short-term investment | 124,550 | 119,118 | 18,990 | |||
Accounts receivable, net | 153,944 | 161,339 | 25,721 | |||
Inventory | 315 | 269 | 43 | |||
Amount due from related parties | 11,190 | 13,355 | 2,129 | |||
Prepayments and other current assets | 221,939 | 770,111 | 122,773 | |||
Total current assets | 10,129,474 | 13,899,592 | 2,215,921 | |||
Non-current assets | ||||||
Deferred tax assets | 113,017 | 117,765 | 18,775 | |||
Investments | 1,153,019 | 1,247,317 | 198,852 | |||
Property and equipment, net | 1,016,998 | 1,086,574 | 173,225 | |||
Land use rights, net | 1,832,739 | 1,820,711 | 290,264 | |||
Intangible assets, net | 37,481 | 34,812 | 5,550 | |||
Goodwill | 11,716 | 11,681 | 1,862 | |||
Amount due from related parties | 20,000 | - | - | |||
Other non-current assets | 144,275 | 118,622 | 18,911 | |||
Total non-current assets | 4,329,245 | 4,437,482 | 707,439 | |||
Total assets | 14,458,719 | 18,337,074 | 2,923,360 | |||
Liabilities, mezzanine equity and shareholders’ equity | ||||||
Current liabilities | ||||||
Accounts payable | 76,351 | 68,010 | 10,842 | |||
Deferred revenue | 758,044 | 764,214 | 121,834 | |||
Advances from customers | 80,406 | 86,364 | 13,768 | |||
Income taxes payable | 146,298 | 156,554 | 24,958 | |||
Accrued liabilities and other current liabilities | 1,465,963 | 1,689,490 | 269,344 | |||
Amounts due to related parties | 30,502 | 26,053 | 4,153 | |||
Derivative liabilities | - | 899,116 | 143,340 | |||
Short-term loan | 588,235 | - | - | |||
Total current liabilities | 3,145,799 | 3,689,801 | 588,239 | |||
Non-current liabilities | ||||||
Convertible bonds | 6,536 | 6,289 | 1,003 | |||
Deferred revenue | 57,718 | 60,571 | 9,656 | |||
Deferred tax liabilities | 10,810 | 62,725 | 10,000 | |||
Total non-current liabilities | 75,064 | 129,585 | 20,659 | |||
Total liabilities | 3,220,863 | 3,819,386 | 608,898 | |||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED)
(All amounts in thousands, except share, ADS and per ADS data)
December 31, 2017 |
March 31, 2018 |
March 31, 2018 |
|||||||
RMB | RMB | US$ | |||||||
Mezzanine equity | 524,997 | 3,029,437 | 482,964 | ||||||
Shareholders’ equity | |||||||||
Class A common shares (US$0.00001 par value; 10,000,000,000 | |||||||||
and 10,000,000,000 shares authorized, 945,245,908 and 965,928,668 shares issued and outstanding as of December 31, 2017 and March 31, 2018, respectively) |
57 | 58 | 9 | ||||||
Class B common shares (US$0.00001 par value; 1,000,000,000 | |||||||||
and 1,000,000,000 shares authorized, 317,982,976 and 297,982,976 shares issued and outstanding as of December 31, 2017 and March 31, 2018, respectively) |
23 | 22 | 4 | ||||||
Additional paid-in capital | 5,339,844 | 5,828,395 | 929,183 | ||||||
Statutory reserves | 62,718 | 62,718 | 9,999 | ||||||
Retained earnings(1) | 5,218,110 | 5,750,050 | 916,693 | ||||||
Accumulated other comprehensive loss(1) | (9,597 | ) | (217,115 | ) | (34,613 | ) | |||
Total YY Inc.’s shareholders’ equity | 10,611,155 | 11,424,128 | 1,821,275 | ||||||
Non-controlling interests | 101,704 | 64,123 | 10,223 | ||||||
Total shareholders’ equity | 10,712,859 | 11,488,251 | 1,831,498 | ||||||
Total liabilities,mezzanine equity and | |||||||||
shareholders’ equity | 14,458,719 | 18,337,074 | 2,923,360 | ||||||
(1) On
YY INC. | ||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | ||||||||||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||||||||||
Three Months Ended | ||||||||||||
March 31, 2017 |
December 31, 2017 |
March 31, 2018 |
March 31, 2018 |
|||||||||
RMB | RMB | RMB | US$ | |||||||||
Net revenues(1) | ||||||||||||
Live streaming | 2,057,427 | 3,368,520 | 3,032,035 | 483,378 | ||||||||
Others | 209,531 | 258,018 | 216,896 | 34,578 | ||||||||
Total net revenues | 2,266,958 | 3,626,538 | 3,248,931 | 517,956 | ||||||||
Cost of revenues(2) | (1,376,995 | ) | (2,196,649 | ) | (2,015,797 | ) | (321,365 | ) | ||||
Gross profit | 889,963 | 1,429,889 | 1,233,134 | 196,591 | ||||||||
Operating expenses(2) | ||||||||||||
Research and development expenses | (165,561 | ) | (282,827 | ) | (249,465 | ) | (39,771 | ) | ||||
Sales and marketing expenses | (88,602 | ) | (148,765 | ) | (235,658 | ) | (37,569 | ) | ||||
General and administrative expenses | (76,652 | ) | (218,766 | ) | (163,976 | ) | (26,142 | ) | ||||
Goodwill impairment | - | (2,527 | ) | - | - | |||||||
Total operating expenses | (330,815 | ) | (652,885 | ) | (649,099 | ) | (103,482 | ) | ||||
Gain on deconsolidation and disposal of subsidiaries | 37,989 | - | - | - | ||||||||
Other income | 19,820 | 44,534 | 12,374 | 1,973 | ||||||||
Operating income | 616,957 | 821,538 | 596,409 | 95,082 | ||||||||
Interest expense | (21,268 | ) | (3,744 | ) | (2,019 | ) | (322 | ) | ||||
Interest income | 31,031 | 74,531 | 92,191 | 14,697 | ||||||||
Foreign currency exchange gains (losses), net | (1,293 | ) | (351 | ) | 6,719 | 1,071 | ||||||
Gain on fair value change of investments(3) | - | - | 426,547 | 68,002 | ||||||||
Fair value loss on derivative liabilities | - | - | (11,868 | ) | (1,892 | ) | ||||||
Income before income tax expenses | 625,427 | 891,974 | 1,107,979 | 176,638 | ||||||||
Income tax expenses | (89,073 | ) | (151,523 | ) | (148,245 | ) | (23,634 | ) | ||||
Income before share of income in equity method | ||||||||||||
investments, net of income taxes | 536,354 | 740,451 | 959,734 | 153,004 | ||||||||
Share of income in equity method investments, net of income taxes | 3,935 | 17,557 | 9,179 | 1,463 | ||||||||
Net Income | 540,289 | 758,008 | 968,913 | 154,467 | ||||||||
Less: Net (loss) income attributable to the non- | ||||||||||||
controlling interest shareholders and the mezzanine classified non-controlling interest shareholders |
(2,865 | ) | 17,602 | 35,491 | 5,658 | |||||||
Deemed dividend to subsidiary's Series A preferred shareholders |
- | - | 489,284 | 78,003 | ||||||||
Net income attributable to YY Inc. | 543,154 | 740,406 | 444,138 | 70,806 | ||||||||
YY INC. UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (CONTINUED) (All amounts in thousands, except share, ADS and per ADS data) |
|||||||||||
Three Months Ended | |||||||||||
March 31, 2017 |
December 31, 2017 |
March 31, 2018 |
March 31, 2018 |
||||||||
RMB | RMB | RMB | US$ | ||||||||
Net income attributable to YY Inc. | 543,154 | 740,406 | 444,138 | 70,806 | |||||||
Unrealized gain (loss) of available-for-sales securities, net of nil tax | 42,236 | (21,440 | ) | - | - | ||||||
Foreign currency translation adjustments, net of nil tax | 619 | (48,828 | ) | (119,187 | ) | (19,001 | ) | ||||
Comprehensive income attributable to YY Inc. | 586,009 | 670,138 | 324,951 | 51,805 | |||||||
Net income per ADS |
|||||||||||
—Basic | 9.58 | 11.63 | 6.97 | 1.11 | |||||||
—Diluted | 9.25 | 11.53 | 6.86 | 1.09 | |||||||
Weighted average number of ADS used in calculating net income per ADS | |||||||||||
—Basic | 56,675,919 | 63,686,056 | 63,694,535 | 63,694,535 | |||||||
—Diluted | 60,975,038 | 64,224,006 | 64,713,421 | 64,713,421 |
(1) On
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | ||||||
March 31, 2017 |
December 31, 2017 |
March 31, 2018 |
March 31, 2018 |
|||
RMB | RMB | RMB | US$ | |||
Cost of revenues | 3,623 | 36,549 | 19,608 | 3,126 | ||
Research and development expenses | 11,404 | 106,501 | 54,467 | 8,683 | ||
Sales and marketing expenses | 509 | 3,679 | 1,869 | 298 | ||
General and administrative expenses | 7,057 | 61,731 | 36,563 | 5,829 |
(3) On
YY INC. | ||||||||||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS | ||||||||||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||||||||||
Three Months Ended | ||||||||||||
March 31, 2017 |
December 31, 2017 |
March 31, 2018 |
March 31, 2018 |
|||||||||
RMB | RMB | RMB | US$ | |||||||||
Operating income | 616,957 | 821,538 | 596,409 | 95,082 | ||||||||
Share-based compensation expenses | 22,593 | 208,460 | 112,507 | 17,936 | ||||||||
Impairment of goodwill and investments | 1,700 | 4,113 | 18,349 | 2,925 | ||||||||
Gain on deconsolidation and disposal of a subsidiary | (37,989 | ) | - | - | - | |||||||
Non-GAAP operating income | 603,261 | 1,034,111 | 727,265 | 115,943 | ||||||||
Net income attributable to YY Inc. | 543,154 | 740,406 | 444,138 | 70,806 | ||||||||
Share-based compensation expenses | 22,593 | 208,460 | 112,507 | 17,936 | ||||||||
Impairment of goodwill and investments | 1,700 | 4,113 | 18,349 | 2,925 | ||||||||
Gain on deconsolidation and disposal of a subsidiary | (37,989 | ) | - | - | - | |||||||
Gain on fair value change of investments | - | - | (426,547 | ) | (68,002 | ) | ||||||
Fair value loss on derivative liabilities | - | - | 11,868 | 1,892 | ||||||||
Deemed dividend to subsidiary's Series A preferred shareholders | - | - | 489,284 | 78,003 | ||||||||
Income tax effects on non-GAAP adjustments | 5,443 | - | 44,466 | 7,089 | ||||||||
Net income (loss) attributable to the non-controlling interest shareholders | (1,033 | ) | (367 | ) | 5,820 | 928 | ||||||
Non-GAAP net income attributable to YY Inc. | 533,868 | 952,612 | 699,885 | 111,577 | ||||||||
Non-GAAP net income per ADS |
||||||||||||
—Basic | 9.42 | 14.96 | 10.99 | 1.75 | ||||||||
—Diluted | 9.10 | 14.83 | 10.78 | 1.72 | ||||||||
Weighted average number of ADS used in calculating Non-GAAP net income per ADS | ||||||||||||
—Basic | 56,675,919 | 63,686,056 | 63,694,535 | 63,694,535 | ||||||||
—Diluted | 60,975,038 | 64,224,006 | 64,713,421 | 64,713,421 | ||||||||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||||||||
March 31, 2018 | |||||||||||||||
YY Live | Huya | Elimination(1) | Total | Total | |||||||||||
RMB | RMB | RMB | RMB | US$ | |||||||||||
Net revenues | |||||||||||||||
Live streaming | 2,239,251 | 792,784 | - | 3,032,035 | 483,378 | ||||||||||
Others | 168,053 | 50,798 | (1,955 | ) | 216,896 | 34,578 | |||||||||
Total net revenues | 2,407,304 | 843,582 | (1,955 | ) | 3,248,931 | 517,956 | |||||||||
Cost of revenues(2) | (1,303,264 | ) | (712,533 | ) | - | (2,015,797 | ) | (321,365 | ) | ||||||
Gross profit | 1,104,040 | 131,049 | (1,955 | ) | 1,233,134 | 196,591 | |||||||||
Operating expenses(2) | |||||||||||||||
Research and development expenses | (198,007 | ) | (51,458 | ) | - | (249,465 | ) | (39,771 | ) | ||||||
Sales and marketing expenses | (211,673 | ) | (25,940 | ) | 1,955 | (235,658 | ) | (37,569 | ) | ||||||
General and administrative expenses | (128,193 | ) | (35,783 | ) | - | (163,976 | ) | (26,142 | ) | ||||||
Total operating expenses | (537,873 | ) | (113,181 | ) | 1,955 | (649,099 | ) | (103,482 | ) | ||||||
Other income | 2,091 | 10,283 | - | 12,374 | 1,973 | ||||||||||
Operating income | 568,258 | 28,151 | - | 596,409 | 95,082 | ||||||||||
Interest expense | (2,019 | ) | - | - | (2,019 | ) | (322 | ) | |||||||
Interest income | 81,607 | 10,584 | - | 92,191 | 14,697 | ||||||||||
Foreign currency exchange gains, net | 6,719 | - | - | 6,719 | 1,071 | ||||||||||
Fair value loss on derivative liabilities | - | (11,868 | ) | - | (11,868 | ) | (1,892 | ) | |||||||
Gain on fair value change of investments | 426,547 | - | - | 426,547 | 68,002 | ||||||||||
Income before income tax expenses | 1,081,112 | 26,867 | - | 1,107,979 | 176,638 | ||||||||||
Income tax (expenses) benefits | (152,709 | ) | 4,464 | - | (148,245 | ) | (23,634 | ) | |||||||
Income before share of income in | |||||||||||||||
equity method investments, net of | |||||||||||||||
income taxes | 928,403 | 31,331 | - | 959,734 | 153,004 | ||||||||||
Share of income in equity method | |||||||||||||||
investments, net of income taxes | 9,103 | 76 | - | 9,179 | 1,463 | ||||||||||
Net income | 937,506 | 31,407 | - | 968,913 | 154,467 | ||||||||||
(1) The elimination mainly consists of revenues and expenses generated from advertising services among YY Live and
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
March 31, 2018 | |||||
YY Live | Huya | Total | Total | ||
RMB | RMB | RMB | US$ | ||
Cost of revenues | 19,353 | 255 | 19,608 | 3,126 | |
Research and development expenses | 52,677 | 1,790 | 54,467 | 8,683 | |
Sales and marketing expenses | 1,451 | 418 | 1,869 | 298 | |
General and administrative expenses | 14,659 | 21,904 | 36,563 | 5,829 | |
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||
March 31, 2018 | |||||||
YY Live | Huya | Total | Total | ||||
RMB | RMB | RMB | US$ | ||||
Operating income | 568,258 | 28,151 | 596,409 | 95,082 | |||
Share-based compensation expenses | 88,140 | 24,367 | 112,507 | 17,936 | |||
Impairment of goodwill and investments | 18,349 | - | 18,349 | 2,925 | |||
Non-GAAP operating income | 674,747 | 52,518 | 727,265 | 115,943 | |||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||
December 31, 2017 | ||||||||||||
YY Live | Huya | Total | Total | |||||||||
RMB | RMB | RMB | US$ | |||||||||
Net revenues | ||||||||||||
Live streaming | 2,675,812 | 692,708 | 3,368,520 | 517,732 | ||||||||
Others | 209,707 | 48,311 | 258,018 | 39,657 | ||||||||
Total net revenues | 2,885,519 | 741,019 | 3,626,538 | 557,389 | ||||||||
Cost of revenues(1) | (1,563,735 | ) | (632,914 | ) | (2,196,649 | ) | (337,619 | ) | ||||
Gross profit | 1,321,784 | 108,105 | 1,429,889 | 219,770 | ||||||||
Operating expenses(1) | ||||||||||||
Research and development expenses | (239,103 | ) | (43,724 | ) | (282,827 | ) | (43,470 | ) | ||||
Sales and marketing expenses | (119,181 | ) | (29,584 | ) | (148,765 | ) | (22,865 | ) | ||||
General and administrative expenses | (182,164 | ) | (36,602 | ) | (218,766 | ) | (33,624 | ) | ||||
Goodwill impairment | (2,527 | ) | - | (2,527 | ) | (388 | ) | |||||
Total operating expenses | (542,975 | ) | (109,910 | ) | (652,885 | ) | (100,347 | ) | ||||
Other income | 44,534 | - | 44,534 | 6,845 | ||||||||
Operating income (loss) | 823,343 | (1,805 | ) | 821,538 | 126,268 | |||||||
Interest expense | (3,744 | ) | - | (3,744 | ) | (575 | ) | |||||
Interest income | 67,597 | 6,934 | 74,531 | 11,455 | ||||||||
Foreign currency exchange losses, net | (351 | ) | - | (351 | ) | (54 | ) | |||||
Income before income tax expenses | 886,845 | 5,129 | 891,974 | 137,094 | ||||||||
Income tax expenses | (151,523 | ) | - | (151,523 | ) | (23,289 | ) | |||||
Income before share of income (loss) | ||||||||||||
in equity method investments, net of income | ||||||||||||
taxes | 735,322 | 5,129 | 740,451 | 113,805 | ||||||||
Share of income (loss) in equity | ||||||||||||
method investments, net of income | ||||||||||||
taxes | 17,708 | (151 | ) | 17,557 | 2,698 | |||||||
Net Income | 753,030 | 4,978 | 758,008 | 116,503 | ||||||||
(1) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
December 31, 2017 | |||||
YY Live | Huya | Total | Total | ||
RMB | RMB | RMB | US$ | ||
Cost of revenues | 36,320 | 229 | 36,549 | 5,617 | |
Research and development expenses | 104,569 | 1,932 | 106,501 | 16,369 | |
Sales and marketing expenses | 3,145 | 534 | 3,679 | 565 | |
General and administrative expenses | 40,958 | 20,773 | 61,731 | 9,488 | |
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||
December 31, 2017 | ||||||||
YY Live | Huya | Total | Total | |||||
RMB | RMB | RMB | US$ | |||||
Operating income (loss) | 823,343 | (1,805) | 821,538 | 126,268 | ||||
Share-based compensation expenses | 184,992 | 23,468 | 208,460 | 32,039 | ||||
Impairment of goodwill and investments | 4,113 | - | 4,113 | 632 | ||||
Non-GAAP operating income | 1,012,448 | 21,663 | 1,034,111 | 158,939 | ||||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||
March 31, 2017 | ||||||||||||
YY Live | Huya | Total | Total | |||||||||
RMB | RMB | RMB | US$ | |||||||||
Net revenues | ||||||||||||
Live streaming | 1,674,786 | 382,641 | 2,057,427 | 298,906 | ||||||||
Others | 193,273 | 16,258 | 209,531 | 30,441 | ||||||||
Total net revenues | 1,868,059 | 398,899 | 2,266,958 | 329,347 | ||||||||
Cost of revenues(1) | (994,233 | ) | (382,762 | ) | (1,376,995 | ) | (200,052 | ) | ||||
Gross profit | 873,826 | 16,137 | 889,963 | 129,295 | ||||||||
Operating expenses(1) | ||||||||||||
Research and development expenses | (123,169 | ) | (42,392 | ) | (165,561 | ) | (24,053 | ) | ||||
Sales and marketing expenses | (73,371 | ) | (15,231 | ) | (88,602 | ) | (12,872 | ) | ||||
General and administrative expenses | (66,462 | ) | (10,190 | ) | (76,652 | ) | (11,136 | ) | ||||
Total operating expenses | (263,002 | ) | (67,813 | ) | (330,815 | ) | (48,061 | ) | ||||
Gain on deconsolidation and disposal of subsidiaries | 37,989 | - | 37,989 | 5,519 | ||||||||
Other income | 10,299 | 9,521 | 19,820 | 2,879 | ||||||||
Operating income (loss) | 659,112 | (42,155 | ) | 616,957 | 89,632 | |||||||
Interest expense | (21,268 | ) | - | (21,268 | ) | (3,090 | ) | |||||
Interest income | 30,555 | 476 | 31,031 | 4,508 | ||||||||
Foreign currency exchange losses, net | (1,293 | ) | - | (1,293 | ) | (188 | ) | |||||
Income (loss) before income tax expenses | 667,106 | (41,679 | ) | 625,427 | 90,862 | |||||||
Income tax expenses | (89,073 | ) | - | (89,073 | ) | (12,941 | ) | |||||
Income (loss) before share of income in equity method | ||||||||||||
investments, net of income taxes | 578,033 | (41,679 | ) | 536,354 | 77,921 | |||||||
Share of income in equity method investments, net of income | ||||||||||||
taxes | 3,935 | - | 3,935 | 572 | ||||||||
Net Income (loss) (2) | 581,968 | (41,679 | ) | 540,289 | 78,493 | |||||||
(1) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||
March 31, 2017 | |||||
YY Live | Huya | Total | Total | ||
RMB | RMB | RMB | US$ | ||
Cost of revenues | 2,380 | 1,243 | 3,623 | 526 | |
Research and development expenses | 8,349 | 3,055 | 11,404 | 1,657 | |
Sales and marketing expenses | 305 | 204 | 509 | 74 | |
General and administrative expenses | 4,568 | 2,489 | 7,057 | 1,025 |
(2) Starting from the three months ended
YY INC. | ||||||||||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT | ||||||||||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||||||||||
Three Months Ended | ||||||||||||
March 31, 2017 | ||||||||||||
YY Live | Huya | Total | Total | |||||||||
RMB | RMB | RMB | US$ | |||||||||
Operating income (loss) | 659,112 | (42,155 | ) | 616,957 | 89,632 | |||||||
Share-based compensation expenses | 15,602 | 6,991 | 22,593 | 3,282 | ||||||||
Impairment of goodwill and investments | 1,700 | - | 1,700 | 247 | ||||||||
Gain on deconsolidation and disposal of a subsidiary | (37,989 | ) | - | (37,989 | ) | (5,519 | ) | |||||
Non-GAAP operating income (loss) | 638,425 | (35,164 | ) | 603,261 | 87,642 | |||||||
Source: YY Inc.