YY Reports First Quarter 2015 Unaudited Financial Results
1Q15 Net Revenues Up 72.6% YOY to
1Q15 Net Income Up 23.6% YOY to
1Q15 Non-GAAP Net Income Up 24.7% YOY to
First Quarter 2015 Highlights
-
Net revenues increased by 72.6% to
RMB1,150.3 million (US$185.6 million ) fromRMB666.3 million in the corresponding period of 2014. -
Net income attributable to
YY Inc. increased by 23.6% toRMB227.0 million (US$36.5 million ) fromRMB183.6 million in the corresponding period of 2014. -
Non-GAAP net income attributable to
YY Inc. 1 increased by 24.7% toRMB258.8 million (US$41.6 million ) fromRMB207.6 million in the corresponding period of 2014.
Mr.
Mr. Eric He, Chief Financial Officer of YY, commented, "We continue to see strong top-line growth, driven primarily by an increase in paying users across different business segments. The change in our revenue mix to include more businesses involving user-generated content associated with higher cost of revenues in the form of revenue-sharing fees and content costs, compounded with the increased investment in our game broadcasting business, resulted in diminished gross margin for the first quarter, and we expect it to remain at this level throughout 2015. However, we expect profit margins to improve slightly going forward as we continue to enhance our operating efficiency. By recognizing and meeting the dynamic needs of our users, we can stay ahead of our competitors and further solidify our position as a leading real-time interactive social platform in
First Quarter 2015 Financial Results
NET REVENUES
Net revenues increased by 72.6% to
IVAS revenues, which mainly consisted of revenues from online music and entertainment, online games, online dating, live game broadcasting and YY's membership program, increased by 73.0% to
Revenues from online music and entertainment increased by 54.0% to
Revenues from online games increased by 28.5% to
Revenues from online dating increased by 1,699.3% to
Other IVAS revenues, mainly including live game broadcasting and membership subscription fees, increased by 120.3% to
Other revenues include revenues from the Company's online education platform, 100 Education, and online advertising on Duowan.com. Following the successful integration of the newly acquired language training business and edu24ol.com, into YY's dedicated online education platform, 100.com, the combined business contributed
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 112.2% to
Gross profit increased by 36.7% to
OPERATING INCOME
Operating expenses for the first quarter of 2015 increased by 61.2% to
Operating income in the first quarter of 2015 increased by 19.1% to
Non-GAAP operating income2 increased by 20.5% to
NET INCOME
Net income attributable to
NET INCOME PER ADS
Diluted net income per ADS6 in the first quarter of 2015 increased by 25.2% to
Non-GAAP diluted net income per ADS7 in the first quarter of 2015 increased by 26.0% to
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
RECENT DEVELOPMENTS
The Company announced that it commenced open market ADS repurchases pursuant to its two previously announced share repurchase programs, each for up to
Additionally, on
The Company further announced that due to personal reasons, Mr.
BUSINESS OUTLOOK
For the second quarter of 2015, the Company expects its net revenues to be between
Conference Call Information
The Company will hold a conference call on
|
+1-845-675-0438 |
International Toll Free: | +1-855-500-8701 |
China Domestic: | 400-1200654 |
|
+852-3018-6776 |
Conference ID: | # 36909394 |
The replay will be accessible through
United States Toll Free: | +1-855-452-5696 |
International: | +61-2-9003-4211 |
Conference ID: | #36909394 |
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://investors.yy.com/.
Exchange Rate
This press release contains translations of certain Renminbi amounts into U.S. dollars at specified rates solely for the convenience of readers. Unless otherwise noted, all translations from Renminbi to U.S. dollars, in this press release, were made at a rate of RMB6.1990 to
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as "will," "expects," "anticipates," "future," "intends," "plans," "believes," "estimates" and similar statements. Among other things, the business outlook and quotations from management in this announcement, as well as YY's strategic and operational plans, contain forward-looking statements. YY may also make written or oral forward-looking statements in its periodic reports to the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with U.S. GAAP. For more information on these non-GAAP financial measures, please see the table captioned "
1 Non-GAAP net income attributable to
2 Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses.
3 Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues.
4 Non-GAAP net income attributable to
5 Non-GAAP net margin is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to
6 ADS is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income per ADS is net income attributable to common shareholders divided by weighted average number of diluted ADS.
7 Non-GAAP diluted net income per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to common shareholders divided by weighted average number of ADS used in the calculation of diluted net income per ADS.
|
|||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | |||
(All amounts in thousands, except share, ADS and per ADS data) | |||
|
|
|
|
2014 | 2015 | 2015 | |
RMB | RMB | US$ | |
Assets | |||
Current assets | |||
Cash and cash equivalents | 475,028 | 676,232 | 109,087 |
Short-term deposits | 4,214,576 | 3,208,319 | 517,554 |
Restricted short-term deposits | 100,000 | 100,000 | 16,132 |
Accounts receivable, net | 257,436 | 139,421 | 22,491 |
Inventory | 1,445 | 2,858 | 461 |
Amount due from related parties | 61,073 | 62,901 | 10,147 |
Prepayments and other current assets | 204,139 | 203,543 | 32,835 |
Deferred tax assets | 111,436 | 97,167 | 15,675 |
Total current assets | 5,425,133 | 4,490,441 | 724,382 |
Non-current assets | |||
Deferred tax assets | 1,392 | 1,388 | 224 |
Investments | 186,654 | 256,653 | 41,402 |
Property and equipment, net | 234,228 | 743,002 | 119,858 |
Intangible assets, net | 154,034 | 180,967 | 29,193 |
Goodwill | 300,382 | 447,774 | 72,233 |
Other non-current assets | 560,971 | 72,681 | 11,725 |
Total non-current assets | 1,437,661 | 1,702,465 | 274,635 |
Total assets | 6,862,794 | 6,192,906 | 999,017 |
Liabilities and shareholders' equity | |||
Current liabilities | |||
Accounts payable | 101,525 | 102,397 | 16,518 |
Deferred revenue | 356,150 | 362,197 | 58,428 |
Advances from customers | 34,127 | 34,171 | 5,512 |
Income taxes payable | 89,161 | 73,262 | 11,819 |
Accrued liabilities and other current liabilities | 478,703 | 407,435 | 65,726 |
Amounts due to related parties | 30,892 | 58,625 | 9,457 |
Total current liabilities | 1,090,558 | 1,038,087 | 167,460 |
Non-current liabilities | |||
Convertible debt | 2,447,980 | 2,457,002 | 396,355 |
Long-term payable | 183,000 | 292,471 | 47,180 |
Deferred revenue | 24,383 | 22,689 | 3,660 |
Deferred tax liabilities | 26,709 | 28,991 | 4,677 |
Total non-current liabilities | 2,682,072 | 2,801,153 | 451,872 |
Total liabilities | 3,772,630 | 3,839,240 | 619,332 |
|
|||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED) | |||
(All amounts in thousands, except share, ADS and per ADS data) | |||
|
|
|
|
2014 | 2015 | 2015 | |
RMB | RMB | US$ | |
Mezzanine equity | -- | 42,175 | 6,804 |
Shareholders' equity | |||
Class A common shares ( |
43 | 39 | 6 |
Class B common shares ( |
30 | 30 | 5 |
Additional paid-in capital | 2,900,458 | 1,890,756 | 305,010 |
Statutory reserves | 56,469 | 56,469 | 9,109 |
Retained earnings | 173,963 | 400,925 | 64,676 |
Accumulated other comprehensive losses | (40,799) | (36,728) | (5,925) |
Total shareholders' equity | 3,090,164 | 2,311,491 | 372,881 |
Total liabilities, mezzanine equity and shareholders' equity | 6,862,794 | 6,192,906 | 999,017 |
|
||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | ||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||
Three Months Ended | ||||
|
|
|
|
|
2014 | 2014 | 2015 | 2015 | |
RMB | RMB | RMB | US$ | |
Net revenues | ||||
Internet value-added service | ||||
—Online music and entertainment | 383,114 | 676,192 | 590,055 | 95,186 |
—Online games | 180,320 | 229,398 | 231,748 | 37,385 |
—Online dating | 7,327 | 93,497 | 131,836 | 21,267 |
—Other IVAS | 71,347 | 141,146 | 157,197 | 25,358 |
Other revenues | 24,219 | 30,405 | 39,426 | 6,360 |
Total net revenue | 666,327 | 1,170,638 | 1,150,262 | 185,556 |
Cost of revenues(1) | (316,984) | (624,494) | (672,735) | (108,523) |
Gross profit | 349,343 | 546,144 | 477,527 | 77,033 |
Operating expenses(1) | ||||
Research and development expenses | (81,710) | (115,425) | (122,988) | (19,840) |
Sales and marketing expenses | (6,564) | (49,021) | (51,543) | (8,315) |
General and administrative expenses | (56,951) | (57,762) | (59,531) | (9,603) |
Total operating expenses | (145,225) | (222,208) | (234,062) | (37,758) |
Other income | 883 | 2,355 | 760 | 123 |
Operating income | 205,001 | 326,291 | 244,225 | 39,398 |
Other non-operating income(expense), net | -- | 36,714 | (2,165) | (349) |
Foreign currency exchange (losses)gains, net | (8,683) | 4,096 | (5,084) | (820) |
Interest expense | (1,379) | (18,610) | (18,185) | (2,934) |
Interest income | 23,124 | 48,595 | 47,268 | 7,625 |
Income before income tax expenses | 218,063 | 397,086 | 266,059 | 42,920 |
Income tax expenses | (33,701) | (29,079) | (44,474) | (7,174) |
Income before share of (loss) income in equity method investments, net of income taxes | 184,362 | 368,007 | 221,585 | 35,746 |
Share of (loss) income in equity method investments, net of income taxes | (795) | 4,790 | 5,001 | 807 |
Net income | 183,567 | 372,797 | 226,586 | 36,553 |
Less: Net loss attributable to mezzanine classified non-controlling interest | -- | -- | (376) | (61) |
Net income attributable to |
183,567 | 372,797 | 226,962 | 36,614 |
|
||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | ||||
(CONTINUED) | ||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||
Three Months Ended | ||||
|
|
|
|
|
2014 | 2014 | 2015 | 2015 | |
RMB | RMB | RMB | US$ | |
Net income attributable to |
183,567 | 372,797 | 226,962 | 36,614 |
Other comprehensive income (loss) | ||||
Foreign currency translation adjustments, net of nil tax | 9,483 | (5,799) | 4,071 | 657 |
Comprehensive income attributable to |
193,050 | 366,998 | 231,033 | 37,271 |
Net income per ADS | ||||
—Basic | 3.21 | 6.42 | 3.94 | 0.64 |
—Diluted | 3.06 | 6.15 | 3.83 | 0.62 |
Weighted average number of ADS used in calculating net income per ADS | ||||
—Basic | 57,157,398 | 58,081,100 | 57,532,882 | 57,532,882 |
—Diluted | 60,442,973 | 63,684,904 | 59,291,664 | 59,291,664 |
(1) Share-based compensation was allocated in cost of revenues and operating expenses as follows: | ||||
Three Months Ended | ||||
|
|
|
|
|
2014 | 2014 | 2015 | 2015 | |
RMB | RMB | RMB | US$ | |
Cost of revenues | 2,408 | 5,658 | 4,432 | 715 |
Research and development expenses | 8,879 | 14,492 | 11,940 | 1,926 |
Sales and marketing expenses | 337 | 1,070 | 743 | 120 |
General and administrative expenses | 12,414 | 16,802 | 14,729 | 2,376 |
|
||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS | ||||
(All amounts in thousands, except share, ADS and per ADS data) | ||||
Three Months Ended | ||||
|
|
|
|
|
2014 | 2014 | 2015 | 2015 | |
RMB | RMB | RMB | US$ | |
Operating income | 205,001 | 326,291 | 244,225 | 39,398 |
Share-based compensation expenses | 24,038 | 38,022 | 31,844 | 5,137 |
Non-GAAP operating income | 229,039 | 364,313 | 276,069 | 44,535 |
Net income attributable to |
183,567 | 372,797 | 226,962 | 36,614 |
Share-based compensation expenses | 24,038 | 38,022 | 31,844 | 5,137 |
Non-GAAP net income attributable to |
207,605 | 410,819 | 258,806 | 41,751 |
Non-GAAP net income per ADS | ||||
—Basic | 3.63 | 7.07 | 4.50 | 0.73 |
—Diluted | 3.46 | 6.74 | 4.36 | 0.70 |
Weighted average number of ADS used in calculating Non-GAAP net income per ADS | ||||
—Basic | 57,157,398 | 58,081,100 | 57,532,882 | 57,532,882 |
—Diluted | 60,442,973 | 63,684,904 | 59,291,664 | 59,291,664 |
|
|||||||
UNAUDITED SEGMENT REPORT | |||||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||||
Three Months Ended | |||||||
|
|||||||
YY IVAS | Others | YY IVAS and others | Huya broadcasting | 100 Education | Total | Total | |
RMB | RMB | RMB | RMB | RMB | RMB | US$ | |
Net revenues | |||||||
Internet value-added service | |||||||
—Online music and entertainment | 590,055 | -- | 590,055 | -- | -- | 590,055 | 95,186 |
—Online games | 231,748 | -- | 231,748 | -- | -- | 231,748 | 37,385 |
—Online dating | 131,836 | -- | 131,836 | -- | -- | 131,836 | 21,267 |
—Other IVAS | 102,221 | -- | 102,221 | 54,976 | -- | 157,197 | 25,358 |
Other revenues | -- | 16,844 | 16,844 | -- | 22,582 | 39,426 | 6,360 |
Total net revenue | 1,055,860 | 16,844 | 1,072,704 | 54,976 | 22,582 | 1,150,262 | 185,556 |
Cost of revenues(1) | (525,338) | (122,919) | (24,478) | (672,735) | (108,523) | ||
Gross profit | 547,366 | (67,943) | (1,896) | 477,527 | 77,033 | ||
Operating expenses(1) | |||||||
Research and development expenses | (100,402) | (13,530) | (9,056) | (122,988) | (19,840) | ||
Sales and marketing expenses | (44,560) | (2,006) | (4,977) | (51,543) | (8,315) | ||
General and administrative expenses | (48,889) | (8,550) | (2,092) | (59,531) | (9,603) | ||
Total operating expenses | (193,851) | (24,086) | (16,125) | (234,062) | (37,758) | ||
Other income | 760 | -- | -- | 760 | 123 | ||
Operating income | 354,275 | (92,029) | (18,021) | 244,225 | 39,398 | ||
(1) Share-based compensation was allocated in cost of revenues and operating expenses as follows: | |||||||
Three Months Ended | |||||||
|
|||||||
YY IVAS and others | Huya broadcasting | 100 Education | Total | Total | |||
RMB | RMB | RMB | RMB | US$ | |||
Cost of revenues | 3,844 | 513 | 75 | 4,432 | 715 | ||
Research and development expenses | 9,911 | 939 | 1,090 | 11,940 | 1,926 | ||
Sales and marketing expenses | 729 | 14 | -- | 743 | 120 | ||
General and administrative expenses | 11,884 | 2,831 | 14 | 14,729 | 2,376 |
|
|||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT | |||||
(All amounts in thousands, except share, ADS and per ADS data) | |||||
Three Months Ended | |||||
|
|||||
YY IVAS and others | Huya broadcasting | 100 Education | Total | Total | |
RMB | RMB | RMB | RMB | US$ | |
Operating income | 354,275 | (92,029) | (18,021) | 244,225 | 39,398 |
Share-based compensation expenses | 26,368 | 4,297 | 1,179 | 31,844 | 5,137 |
Non-GAAP operating income | 380,643 | (87,732) | (16,842) | 276,069 | 44,535 |
CONTACT: Investor Relations ContactSource:YY Inc. Lili Huang Tel: +86 (20) 2916-2000 Email:IR@YY.comICR, Inc. Calvin Jiang Tel: +1 (646) 915-1611 Email:IR@YY.com
News Provided by Acquire Media