JOYY Reports First Quarter 2020 Unaudited Financial Results
First Quarter 2020 Financial Highlights
- Net revenues increased by 49.6% to
RMB7,149.4 million (US$1,009.7 million ) fromRMB4,780.6 million in the corresponding period of 2019. - Net income attributable to controlling interest of
JOYY Inc.1 wasRMB386.7 million (US$54.6 million ), compared toRMB3,120.4 million in the corresponding period of 20192. - Non-GAAP net income attributable to controlling interest of
JOYY Inc. 3 wasRMB428.9 million (US$60.6 million ), compared toRMB653.5 million in the corresponding period of 2019, primarily due to the impact of the consolidation ofBigo Inc (“Bigo”).
First Quarter 2020 Operational Highlights
- Global average mobile MAUs4 reached 520.1 million, among that 77.0% were from markets outside of
China . - Average mobile MAUs of Likee (formerly known as Like) increased by 121.9% to 131.6 million from 59.3 million in the corresponding period of 2019.
- Average mobile MAUs of global live streaming services increased by 33.4% to 177.6 million from 133.1 million in the corresponding period of 2019, among that (i) 119.8 million were from
China , including 45.1 million from YY, which increased by 21.7% year over year, and 74.7 million from Huya, which increased by 38.6% year over year; and (ii) 57.7 million were from outside ofChina , including 26.7 million fromBigo Live , which increased by 37.8% year over year, and 31.0 million from HAGO, which increased by 36.3% year over year. - Average mobile MAUs of imo was 211.0 million.
- Total number of paying users5 of YY decreased by 3.6% to 4.0 million from 4.1 million in the corresponding period of 2019, primarily due to the impact of COVID-19.
- Total number of paying users of Huya increased by 13.0% to 6.1 million from 5.4 million in the corresponding period of 2019.
Mr.
Mr.
First Quarter 2020 Financial Results
NET REVENUES
Net revenues increased by 49.6% to
Live streaming revenues increased by 50.6% to
Other revenues increased by 33.0% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues increased by 56.5% to
Gross profit increased by 36.0% to
OPERATING INCOME
Operating expenses were
Operating income was
Non-GAAP operating income7 was
NET INCOME
Net income attributable to controlling interest of
Non-GAAP net income attributable to controlling interest of
NET INCOME PER ADS
Diluted net income per ADS10 was
Non-GAAP diluted net income per ADS11 was
BALANCE SHEET AND CASH FLOWS
As of
SHARES OUTSTANDING
As of
Business Outlook
This forecast no longer takes the operating results of Huya into account as the Company no longer consolidates the operating results of
Recent Developments
On
The Company today announced that its board of directors has authorized to extend its existing share repurchase plan, as previously approved by the board of directors in
Conference Call Information
The Company will hold a conference call on
Event Title: JOYY’s First Quarter 2020 Earnings Conference Call
Conference ID: #5179302
All participants must use the link provided below to complete the online registration process in advance of the conference call. Upon registering, each participant will receive a set of participant dial-in numbers, the Direct Event passcode, and a unique registrant ID by email.
PRE-REGISTER LINK:
http://apac.directeventreg.com/registration/event/5179302
A live and archived webcast of the conference call will also be available at the Company's investor relations website at http://ir.yy.com/.
The replay will be accessible through
International: +61-2-8199-0299
Conference ID: #5179302
Exchange Rate
This press release contains translations of certain Renminbi amounts into
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the
Use of Non-GAAP Financial Measures
The unaudited condensed consolidated financial information is prepared in conformity with accounting principles generally accepted in
The presentation of these non-GAAP financial measures is not intended to be considered in isolation from, or as a substitute for, the financial information prepared and presented in accordance with
Investor Relations Contact
Tel: +86 (20) 8212-0000
Email: IR@YY.com
Tel: +1 (646) 915-1611
Email: IR@YY.com
_______________________________
1 Net income attributable to controlling interest of
2 The high net income attributable to controlling interest of
3 Non-GAAP net income attributable to controlling interest of
4 Refers to mobile average monthly active users. Average mobile MAU for any period is calculated by dividing (i) the sum of the Company’s mobile active users for each month of such period, by (ii) the number of months in such period.
5 Refers to a registered user that has purchased virtual items on YY’s platforms at least once during the period presented.
6 Assuming that the acquisition of
7 Non-GAAP operating income is a non-GAAP financial measure, which is defined as operating income excluding share-based compensation expenses, amortization of intangible assets from business acquisitions, impairment of goodwill and investments and gain on disposal of subsidiaries and business. Please refer to the section titled “Reconciliation of GAAP and Non-GAAP Results” for details.
8 Non-GAAP operating margin is a non-GAAP financial measure, which is defined as non-GAAP operating income as a percentage of net revenues. Please refer to the section titled “Reconciliation of GAAP and Non-GAAP Results” for details.
9 Non-GAAP net margin is non-GAAP net income attributable to controlling interest of
10 ADS is American Depositary Share. Each ADS represents twenty Class A common shares of the Company. Diluted net income per ADS is net income attributable to common shareholders of
11 Non-GAAP diluted net income per ADS is a non-GAAP financial measure, which is defined as non-GAAP net income attributable to common shareholders of
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS
(All amounts in thousands, except share, ADS and per ADS data)
December 31, 2019 |
March 31, 2020 |
March 31, 2020 |
||||
RMB | RMB | US$ | ||||
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | 3,893,538 | 4,018,886 | 567,575 | |||
Restricted cash and cash equivalents | 4,892 | 4,892 | 691 | |||
Short-term deposits | 16,770,885 | 16,338,279 | 2,307,406 | |||
Restricted short-term deposits | 653,034 | 303,018 | 42,794 | |||
Short-term investments | 5,622,189 | 5,902,064 | 833,531 | |||
Accounts receivable, net | 762,018 | 898,513 | 126,894 | |||
Amounts due from related parties | 17,262 | 38,372 | 5,419 | |||
Financing receivables, net | 105,344 | 42,556 | 6,010 | |||
Prepayments and other current assets | 970,807 | 922,815 | 130,327 | |||
Total current assets | 28,799,969 | 28,469,395 | 4,020,647 | |||
Non-current assets | ||||||
Deferred tax assets | 127,635 | 162,048 | 22,886 | |||
Investments | 2,362,907 | 2,999,788 | 423,651 | |||
Property and equipment, net | 2,256,360 | 2,329,767 | 329,026 | |||
Land use rights, net | 1,736,544 | 1,724,520 | 243,549 | |||
Intangible assets, net | 3,179,863 | 3,039,279 | 429,228 | |||
Right-of-use assets, net | 275,607 | 277,360 | 39,171 | |||
12,947,192 | 13,149,132 | 1,857,012 | ||||
Financing receivables, net | 129,380 | 129,380 | 18,272 | |||
Other non-current assets | 394,026 | 408,745 | 57,726 | |||
Total non-current assets | 23,409,514 | 24,220,019 | 3,420,521 | |||
Total assets | 52,209,483 | 52,689,414 | 7,441,168 | |||
Liabilities, mezzanine equity and shareholders’ equity | ||||||
Current liabilities | ||||||
Accounts payable | 124,551 | 132,081 | 18,653 | |||
Deferred revenue | 1,343,308 | 1,230,003 | 173,710 | |||
Advances from customers | 150,091 | 141,108 | 19,928 | |||
Income taxes payable | 451,623 | 472,801 | 66,772 | |||
Accrued liabilities and other current liabilities | 4,673,000 | 4,271,030 | 603,185 | |||
Amounts due to related parties | 222,281 | 161,038 | 22,743 | |||
Lease liabilities due within one year | 115,564 | 131,473 | 18,568 | |||
Short-term loans | 557,203 | 370,565 | 52,334 | |||
Total current liabilities | 7,637,621 | 6,910,099 | 975,893 | |||
Non-current liabilities | ||||||
Convertible bonds | 5,008,571 | 5,190,612 | 733,054 | |||
Lease liabilities | 162,779 | 156,184 | 22,057 | |||
Deferred revenue | 240,541 | 244,366 | 34,511 | |||
Deferred tax liabilities | 264,639 | 274,783 | 38,807 | |||
Other non-current liabilities | 11,495 | 5,689 | 803 | |||
Total non-current liabilities | 5,688,025 | 5,871,634 | 829,232 | |||
Total liabilities | 13,325,646 | 12,781,733 | 1,805,125 | |||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED)
(All amounts in thousands, except share, ADS and per ADS data)
December 31, 2019 |
March 31, 2020 |
March 31, 2020 |
|||||||
RMB | RMB | US$ | |||||||
Mezzanine equity | 466,071 | 483,634 | 68,302 | ||||||
Shareholders’ equity | |||||||||
Class A common shares ( |
80 | 80 | 11 | ||||||
Class B common shares ( |
24 | 24 | 3 | ||||||
Treasury Shares ( |
(168,072 | ) | (320,858 | ) | (45,314 | ) | |||
Additional paid-in capital | 21,921,562 | 22,189,916 | 3,133,815 | ||||||
Statutory reserves | 149,961 | 149,961 | 21,179 | ||||||
Retained earnings | 10,272,122 | 10,638,829 | 1,502,492 | ||||||
Accumulated other comprehensive income | 890,209 | 1,191,898 | 168,328 | ||||||
Total JOYY Inc.’s shareholders’ equity | 33,065,886 | 33,849,850 | 4,780,514 | ||||||
Non-controlling interests | 5,351,880 | 5,574,197 | 787,227 | ||||||
Total shareholders’ equity(1) | 38,417,766 | 39,424,047 | 5,567,741 | ||||||
Total liabilities, mezzanine equity and | |||||||||
shareholders’ equity | 52,209,483 | 52,689,414 | 7,441,168 | ||||||
(1) | On |
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||
March 31, 2019 |
December 31, 2019 |
March 31, 2020 |
March 31, 2020 |
|||||||||
RMB | RMB | RMB | US$ | |||||||||
Net revenues | ||||||||||||
Live streaming | 4,485,020 | 7,146,572 | 6,756,251 | 954,165 | ||||||||
Others | 295,564 | 471,587 | 393,194 | 55,530 | ||||||||
Total net revenues | 4,780,584 | 7,618,159 | 7,149,445 | 1,009,695 | ||||||||
Cost of revenues(1) | (3,160,325 | ) | (5,101,009 | ) | (4,945,823 | ) | (698,484 | ) | ||||
Gross profit | 1,620,259 | 2,517,150 | 2,203,622 | 311,211 | ||||||||
Operating expenses(1) | ||||||||||||
Research and development expenses | (404,736 | ) | (802,267 | ) | (722,222 | ) | (101,997 | ) | ||||
Sales and marketing expenses | (534,236 | ) | (1,026,417 | ) | (1,038,800 | ) | (146,707 | ) | ||||
General and administrative expenses | (276,424 | ) | (468,264 | ) | (288,342 | ) | (40,722 | ) | ||||
Total operating expenses | (1,215,396 | ) | (2,296,948 | ) | (2,049,364 | ) | (289,426 | ) | ||||
Gain on disposal of subsidiaries and business | 82,699 | - | - | |||||||||
Other income | 68,688 | 59,290 | 32,137 | 4,539 | ||||||||
Operating income | 473,551 | 362,191 | 186,395 | 26,324 | ||||||||
Other non-operating expenses | - | - | (22,010 | ) | (3,108 | ) | ||||||
Interest expense | (6,219 | ) | (124,574 | ) | (124,515 | ) | (17,585 | ) | ||||
Interest income and investment income | 148,289 | 225,531 | 200,133 | 28,264 | ||||||||
Foreign currency exchange gain (losses), net | 1,333 | (21,731 | ) | (13,404 | ) | (1,893 | ) | |||||
Gain on disposal of investments | - | - | 108,903 | 15,380 | ||||||||
Gain on fair value change of investments | 2,649,843 | 26,670 | 335,954 | 47,446 | ||||||||
Fair value change on derivatives | - | (14,258 | ) | 10,346 | 1,461 | |||||||
Income before income tax expenses | 3,266,797 | 453,829 | 681,802 | 96,289 | ||||||||
Income tax expenses | (123,971 | ) | (192,184 | ) | (182,012 | ) | (25,705 | ) | ||||
Income before share of income (loss) in equity method investments, net of income taxes | 3,142,826 | 261,645 | 499,790 | 70,584 | ||||||||
Share of income (loss) in equity method investments, net of income taxes | 7,156 | 3,176 | (13,104 | ) | (1,851 | ) | ||||||
Net income | 3,149,982 | 264,821 | 486,686 | 68,733 | ||||||||
Less: Net income attributable to the non-controlling interest shareholders and the mezzanine equity classified as non-controlling interest shareholders | 29,549 | 92,024 | 100,021 | 14,126 | ||||||||
Net income attributable to controlling interest of |
3,120,433 | 172,797 | 386,665 | 54,607 | ||||||||
Less: Accretion of subsidiaries’ redeemable convertible preferred shares to redemption value | 9,365 | 9,790 | 9,705 | 1,371 | ||||||||
Cumulative dividend on subsidiary’s Series A Preferred Shares | 6,730 | 7,036 | 6,975 | 985 | ||||||||
Net income attributable to common shareholders of |
3,104,338 | 155,971 | 369,985 | 52,251 | ||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (CONTINUED)
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||
March 31, 2019 |
December 31, 2019 |
March 31, 2020 |
March 31, 2020 |
||||||
RMB | RMB | RMB | US$ | ||||||
Net income per ADS |
|||||||||
—Basic | 44.93 | 1.95 | 4.63 | 0.65 | |||||
—Diluted | 44.55 | 1.87 | 4.49 | 0.63 | |||||
Weighted average number of ADS used in calculating net income per ADS | |||||||||
—Basic | 69,097,090 | 79,917,791 | 79,980,844 | 79,980,844 | |||||
—Diluted | 69,640,885 | 81,102,544 | 81,410,241 | 81,410,241 | |||||
(1) Live streaming revenues by geographical areas were as follows:
Three Months Ended | |||||||||
March 31, 2019 |
December 31 2019 |
March 31, 2020 |
March 31, 2020 |
||||||
RMB | RMB | RMB | US$ | ||||||
PRC | 4,189,410 | 5,701,605 | 5,051,165 | 713,361 | |||||
Non-PRC | 295,610 | 1,444,967 | 1,705,086 | 240,804 | |||||
(2) Share-based compensation was allocated in cost of revenues and operating expenses as follows:
Three Months Ended | |||||||||
March 31, 2019 |
December 31 2019 |
March 31, 2020 |
March 31, 2020 |
||||||
RMB | RMB | RMB | US$ | ||||||
Cost of revenues | 14,309 | 30,733 | 26,529 | 3,747 | |||||
Research and development expenses | 70,607 | 145,887 | 124,323 | 17,558 | |||||
Sales and marketing expenses | 1,976 | 4,647 | 4,493 | 635 | |||||
General and administrative expenses | 94,877 | 73,195 | 85,252 | 12,040 | |||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||
March 31, 2019 |
December 31, 2019 |
March 31, 2020 |
March 31, 2020 |
|||||||||
RMB | RMB | RMB | US$ | |||||||||
Operating income | 473,551 | 362,191 | 186,395 | 26,324 | ||||||||
Share-based compensation expenses | 181,769 | 254,462 | 240,597 | 33,980 | ||||||||
Impairment of goodwill and investments | - | 52,334 | - | - | ||||||||
Gain on disposal of subsidiaries and business | - | (82,699 | ) | - | - | |||||||
Amortization of intangible assets from business acquisitions | 62,000 | 194,982 | 186,189 | 26,295 | ||||||||
Non-GAAP operating income | 717,320 | 781,270 | 613,181 | 86,599 | ||||||||
|
||||||||||||
Net income | 3,149,982 | 264,821 | 486,686 | 68,733 | ||||||||
Share-based compensation expenses | 181,769 | 254,462 | 240,597 | 33,980 | ||||||||
Impairment of goodwill and investments | - | 52,334 | - | - | ||||||||
Gain on disposal of subsidiaries and business | - | (82,699 | ) | - | - | |||||||
Amortization of intangible assets from business acquisitions | 62,000 | 194,982 | 186,189 | 26,295 | ||||||||
Gain on disposal of investments | - | - | (108,903 | ) | (15,380 | ) | ||||||
Gain on fair value change of investments(1) | (2,649,843 | ) | (26,670 | ) | (335,954 | ) | (47,446 | ) | ||||
Reconciling items on the share of equity method investments(1) | (5,495 | ) | 2,060 | 2,433 | 344 | |||||||
Fair value change on derivatives | - | 14,258 | (10,346 | ) | (1,461 | ) | ||||||
Interest expenses related to the convertible bonds’ amortization to face value | - | 102,510 | 102,242 | 14,439 | ||||||||
Income tax effects on non-GAAP adjustments | (16,996 | ) | (30,889 | ) | 21,095 | 2,979 | ||||||
Non-GAAP net income | 721,417 | 745,169 | 584,039 | 82,483 | ||||||||
|
||||||||||||
Net income attributable to common shareholders of |
3,104,338 | 155,971 | 369,985 | 52,251 | ||||||||
Share-based compensation expenses | 181,769 | 254,462 | 240,597 | 33,980 | ||||||||
Impairment of goodwill and investments | - | 52,334 | - | - | ||||||||
Gain on disposal of subsidiaries and business | - | (82,699 | ) | - | - | |||||||
Amortization of intangible assets from business acquisitions | 62,000 | 194,982 | 186,189 | 26,295 | ||||||||
Gain on disposal of investments | - | - | (108,903 | ) | (15,380 | ) | ||||||
Gain on fair value change of investments | (2,649,843 | ) | (26,670 | ) | (335,954 | ) | (47,446 | ) | ||||
Reconciling items on the share of equity method investments | (5,495 | ) | 2,060 | 2,433 | 344 | |||||||
Fair value change on derivatives | - | 14,258 | (10,346 | ) | (1,461 | ) | ||||||
Interest expenses related to the convertible bonds’ amortization to face value | - | 102,510 | 102,242 | 14,439 | ||||||||
Accretion, cumulative dividend and deemed dividend to subsidiaries’ preferred shareholders | 16,095 | 16,826 | 16,680 | 2,356 | ||||||||
Income tax effects on non-GAAP adjustments | (16,996 | ) | (30,889 | ) | 21,095 | 2,979 | ||||||
Non-GAAP adjustments for net loss (gain) attributable to the non-controlling interest shareholders | (38,346 | ) | (52,381 | ) | (55,108 | ) | (7,783 | ) | ||||
Non-GAAP net income attributable to controlling interest and common shareholders of |
653,522 | 600,764 | 428,910 | 60,574 | ||||||||
|
||||||||||||
Non-GAAP net income per ADS | ||||||||||||
—Basic | 9.46 | 7.52 | 5.36 | 0.76 | ||||||||
—Diluted | 9.32 | 6.70 | 4.80 | 0.68 | ||||||||
Weighted average number of ADS used in calculating Non-GAAP net income per ADS | ||||||||||||
—Basic | 69,097,090 | 79,917,791 | 79,980,844 | 79,980,844 | ||||||||
—Diluted | 69,640,885 | 91,529,644 | 91,837,341 | 91,837,341 |
(1) | Gain (loss) on fair value change of equity investees’ investments was reclassified to the Reconciling items on the share of equity method investments from Gain on fair value change of investments. |
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||||||||
YY | Huya | Bigo | Elimination(1) | Total | Total | |||||||||||||
RMB | RMB | RMB | RMB | RMB | US$ | |||||||||||||
Net revenues | ||||||||||||||||||
Live streaming | 2,509,431 | 2,274,490 | 1,972,330 | - | 6,756,251 | 954,165 | ||||||||||||
Others | 121,141 | 137,458 | 134,595 | - | 393,194 | 55,530 | ||||||||||||
Total net revenues | 2,630,572 | 2,411,948 | 2,106,925 | - | 7,149,445 | 1,009,695 | ||||||||||||
Cost of revenues(2) | (1,540,085 | ) | (1,937,145 | ) | (1,468,593 | ) | - | (4,945,823 | ) | (698,484 | ) | |||||||
Gross profit | 1,090,487 | 474,803 | 638,332 | - | 2,203,622 | 311,211 | ||||||||||||
Operating expenses(2) | ||||||||||||||||||
Research and development expenses | (269,811 | ) | (156,058 | ) | (296,353 | ) | - | (722,222 | ) | (101,997 | ) | |||||||
Sales and marketing expenses | (258,994 | ) | (106,536 | ) | (673,270 | ) | - | (1,038,800 | ) | (146,707 | ) | |||||||
General and administrative expenses | (114,940 | ) | (90,206 | ) | (83,196 | ) | - | (288,342 | ) | (40,722 | ) | |||||||
Total operating expenses | (643,745 | ) | (352,800 | ) | (1,052,819 | ) | - | (2,049,364 | ) | (289,426 | ) | |||||||
Other income | 14,710 | 11,327 | 6,100 | - | 32,137 | 4,539 | ||||||||||||
Operating income (loss) | 461,452 | 133,330 | (408,387 | ) | - | 186,395 | 26,324 | |||||||||||
Other non-operating expenses | (10,000 | ) | (10,010 | ) | (2,000 | ) | - | (22,010 | ) | (3,108 | ) | |||||||
Interest expenses | (122,238 | ) | - | (16,050 | ) | 13,773 | (124,515 | ) | (17,585 | ) | ||||||||
Interest income and investment income | 127,592 | 85,740 | 574 | (13,773 | ) | 200,133 | 28,264 | |||||||||||
Foreign currency exchange losses, net | (5,436 | ) | (1,425 | ) | (6,543 | ) | - | (13,404 | ) | (1,893 | ) | |||||||
Fair value change on derivatives | 10,346 | - | - | - | 10,346 | 1,461 | ||||||||||||
Gain on disposal of investments | 108,903 | - | - | - | 108,903 | 15,380 | ||||||||||||
Gain on fair value change of investments | 333,794 | 2,160 | - | - | 335,954 | 47,446 | ||||||||||||
Income (loss) before income tax expenses | 904,413 | 209,795 | (432,406 | ) | - | 681,802 | 96,289 | |||||||||||
Income tax (expenses) benefits | (163,393 | ) | (37,556 | ) | 18,937 | - | (182,012 | ) | (25,705 | ) | ||||||||
Income (loss) before share of loss in equity method investments, net of income taxes | 741,020 | 172,239 | (413,469 | ) | - | 499,790 | 70,584 | |||||||||||
Share of loss in equity method investments, net of income taxes | (12,091 | ) | (1,013 | ) | - | - | (13,104 | ) | (1,851 | ) | ||||||||
Net income (loss) | 728,929 | 171,226 | (413,469 | ) | - | 486,686 | 68,733 | |||||||||||
(1) | The elimination mainly consists of interest income and interest expenses generated from the loan between YY and Bigo segments. |
(2) | Share-based compensation was allocated in cost of revenues and operating expenses as follows: |
Three Months Ended | ||||||||||||||
YY | Huya | Bigo | Total | Total | ||||||||||
RMB | RMB | RMB | RMB | US$ | ||||||||||
Cost of revenues | 2,732 | 14,880 | 8,917 | 26,529 | 3,747 | |||||||||
Research and development expenses | 20,398 | 36,323 | 67,602 | 124,323 | 17,558 | |||||||||
Sales and marketing expenses | 793 | 2,578 | 1,122 | 4,493 | 635 | |||||||||
General and administrative expenses | 36,768 | 40,050 | 8,434 | 85,252 | 12,040 | |||||||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||||||||
YY | Huya | Bigo | Total | Total | |||||||||||
RMB | RMB | RMB | RMB | US$ | |||||||||||
Operating income (loss) | 461,452 | 133,330 | (408,387 | ) | 186,395 | 26,324 | |||||||||
Share-based compensation expenses | 60,691 | 93,831 | 86,075 | 240,597 | 33,980 | ||||||||||
Amortization of intangible assets from business acquisitions | - | - | 186,189 | 186,189 | 26,295 | ||||||||||
Non-GAAP operating income (loss) | 522,143 | 227,161 | (136,123 | ) | 613,181 | 86,599 |
Net income (loss) | 728,929 | 171,226 | (413,469 | ) | 486,686 | 68,733 | |||||||||
Share-based compensation expenses | 60,691 | 93,831 | 86,075 | 240,597 | 33,980 | ||||||||||
Amortization of intangible assets from business acquisitions | - | - | 186,189 | 186,189 | 26,295 | ||||||||||
Gain on disposal of investments | (108,903 | ) | - | - | (108,903 | ) | (15,380 | ) | |||||||
Gain on fair value change of investments | (333,794 | ) | (2,160 | ) | - | (335,954 | ) | (47,446 | ) | ||||||
Reconciling items on the share of equity method investments | 2,433 | - | - | 2,433 | 344 | ||||||||||
Fair value change on derivatives | (10,346 | ) | - | - | (10,346 | ) | (1,461 | ) | |||||||
Interest expenses related to the convertible bonds’ amortization to face value | 102,242 | - | - | 102,242 | 14,439 | ||||||||||
Income tax effects on non-GAAP adjustments | 44,747 | 540 | (24,192 | ) | 21,095 | 2,979 | |||||||||
Non-GAAP net income (loss) | 485,999 | 263,437 | (165,397 | ) | 584,039 | 82,483 | |||||||||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||||||||
YY(1) | Huya | Bigo | Elimination(2) | Total | Total | |||||||||||||
RMB | RMB | RMB | RMB | RMB | US$ | |||||||||||||
Net revenues | ||||||||||||||||||
Live streaming | 3,161,700 | 2,346,141 | 1,638,731 | - | 7,146,572 | 1,026,541 | ||||||||||||
Others | 184,708 | 121,329 | 165,550 | - | 471,587 | 67,739 | ||||||||||||
Total net revenues | 3,346,408 | 2,467,470 | 1,804,281 | - | 7,618,159 | 1,094,280 | ||||||||||||
Cost of revenues(3) | (1,842,255 | ) | (2,000,909 | ) | (1,257,845 | ) | - | (5,101,009 | ) | (732,714 | ) | |||||||
Gross profit | 1,504,153 | 466,561 | 546,436 | - | 2,517,150 | 361,566 | ||||||||||||
Operating expenses(3) | ||||||||||||||||||
Research and development expenses | (321,240 | ) | (178,290 | ) | (302,737 | ) | - | (802,267 | ) | (115,238 | ) | |||||||
Sales and marketing expenses | (299,985 | ) | (118,324 | ) | (608,108 | ) | - | (1,026,417 | ) | (147,436 | ) | |||||||
General and administrative expenses | (245,533 | ) | (96,367 | ) | (126,364 | ) | - | (468,264 | ) | (67,262 | ) | |||||||
Total operating expenses | (866,758 | ) | (392,981 | ) | (1,037,209 | ) | - | (2,296,948 | ) | (329,936 | ) | |||||||
Gain on disposal of subsidiaries and business | 82,699 | - | - | - | 82,699 | 11,879 | ||||||||||||
Other income | 29,929 | 28,046 | 1,315 | - | 59,290 | 8,516 | ||||||||||||
Operating income (loss) | 750,023 | 101,626 | (489,458 | ) | - | 362,191 | 52,025 | |||||||||||
Interest expenses | (123,570 | ) | - | (15,282 | ) | 14,278 | (124,574 | ) | (17,894 | ) | ||||||||
Interest income and investment income | 150,749 | 88,346 | 714 | (14,278 | ) | 225,531 | 32,396 | |||||||||||
Foreign currency exchange (losses) gains, net | (2,221 | ) | 99 | (19,609 | ) | - | (21,731 | ) | (3,121 | ) | ||||||||
Fair value change on derivatives | (14,258 | ) | - | - | - | (14,258 | ) | (2,048 | ) | |||||||||
Gain on fair value change of investments | 26,670 | - | - | - | 26,670 | 3,831 | ||||||||||||
Income (loss) before income tax expenses | 787,393 | 190,071 | (523,635 | ) | - | 453,829 | 65,189 | |||||||||||
Income tax (expenses) benefits | (170,114 | ) | (27,599 | ) | 5,529 | - | (192,184 | ) | (27,606 | ) | ||||||||
Income (loss) before share of income (loss) in equity method investments, net of income taxes | 617,279 | 162,472 | (518,106 | ) | - | 261,645 | 37,583 | |||||||||||
Share of income (loss) in equity method investments, net of income taxes | 5,978 | (2,802 | ) | - | - | 3,176 | 456 | |||||||||||
Net income (loss) | 623,257 | 159,670 | (518,106 | ) | - | 264,821 | 38,039 | |||||||||||
(1) | In 2019 the segment of “YY Live” was renamed as “YY”. |
(2) | The elimination mainly consists of interest income and interest expenses generated from the loan between YY and Bigo segments. |
(3) | Share-based compensation was allocated in cost of revenues and operating expenses as follows: |
Three Months Ended | ||||||||||||||
YY | Huya | Bigo | Total | Total | ||||||||||
RMB | RMB | RMB | RMB | US$ | ||||||||||
Cost of revenues | 7,189 | 14,806 | 8,738 | 30,733 | 4,415 | |||||||||
Research and development expenses | 38,211 | 36,369 | 71,307 | 145,887 | 20,955 | |||||||||
Sales and marketing expenses | 917 | 2,640 | 1,090 | 4,647 | 667 | |||||||||
General and administrative expenses | 35,433 | 28,370 | 9,392 | 73,195 | 10,514 | |||||||||
RECONCILIATION OF GAAP AND NON-GAAP RESULTS OF UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | |||||||||||||||
YY | Huya | Bigo | Total | Total | |||||||||||
RMB | RMB | RMB | RMB | US$ | |||||||||||
Operating income (loss) | 750,023 | 101,626 | (489,458 | ) | 362,191 | 52,025 | |||||||||
Share-based compensation expenses | 81,750 | 82,185 | 90,527 | 254,462 | 36,551 | ||||||||||
Impairment of goodwill and investments | 52,334 | - | - | 52,334 | 7,517 | ||||||||||
Gain on disposal of subsidiaries and business | (82,699 | ) | - | - | (82,699 | ) | (11,879 | ) | |||||||
Amortization of intangible assets from business acquisitions | - | - | 194,982 | 194,982 | 28,007 | ||||||||||
Non-GAAP operating income (loss) | 801,408 | 183,811 | (203,949 | ) | 781,270 | 112,221 | |||||||||
Net income (loss) | 623,257 | 159,670 | (518,106 | ) | 264,821 | 38,039 | |||||||||
Share-based compensation expenses | 81,750 | 82,185 | 90,527 | 254,462 | 36,551 | ||||||||||
Impairment of goodwill and investments | 52,334 | - | - | 52,334 | 7,517 | ||||||||||
Gain on disposal of subsidiaries and business | (82,699 | ) | - | - | (82,699 | ) | (11,879 | ) | |||||||
Amortization of intangible assets from business acquisitions | - | - | 194,982 | 194,982 | 28,007 | ||||||||||
Gain on fair value change of investments | (26,670 | ) | - | - | (26,670 | ) | (3,831 | ) | |||||||
Reconciling items on the share of equity method investments | 2,060 | - | - | 2,060 | 296 | ||||||||||
Fair value change on derivatives | 14,258 | - | - | 14,258 | 2,048 | ||||||||||
Interest expenses related to the convertible bonds’ amortization to face value | 102,510 | - | - | 102,510 | 14,725 | ||||||||||
Income tax effects on non-GAAP adjustments | 9,235 | - | (40,124 | ) | (30,889 | ) | (4,437 | ) | |||||||
Non-GAAP net income (loss) | 776,035 | 241,855 | (272,721 | ) | 745,169 | 107,036 | |||||||||
UNAUDITED SEGMENT REPORT
(All amounts in thousands, except share, ADS and per ADS data)
Three Months Ended | ||||||||||||||||||
YY(1) | Huya | Bigo(2) | Elimination(3) | Total | Total | |||||||||||||
RMB | RMB | RMB | RMB | RMB | US$ | |||||||||||||
Net revenues | ||||||||||||||||||
Live streaming | 2,566,523 | 1,552,482 | 366,015 | - | 4,485,020 | 668,289 | ||||||||||||
Others | 186,733 | 78,996 | 29,835 | - | 295,564 | 44,040 | ||||||||||||
